Icon for Sales Tax Burden

Sales Tax Burden

Description

This variable is calculated by taking tax revenues from state and local sales taxes per $1,000 of personal income. Sales taxes taken into consideration include the general sales tax and specific sales taxes. We use U.S. Census Bureau Data, for which the most recent year available is 2021. Where appropriate, gross receipts or business franchise taxes, counted as sales taxes in the Census data, are subtracted from a state’s total sales taxes in order to avoid double-counting tax burden in a state. These data were released in October 2022.

Current (2024)

Current values and ranks for the 2024 edition of Rich States, Poor States.
State Value Rank
$28.27 39th
$5.65 5th
$33.67 44th
$37.74 47th
$20.31 19th
$22.72 26th
$18.31 11th
$0.00 1st
$26.00 35th
$20.64 22nd
$42.03 49th
$25.74 34th
$18.90 13th
$24.89 32nd
$25.05 33rd
$28.62 40th
$20.37 20th
$37.52 46th
$24.51 31st
$13.09 6th
$13.73 8th
$20.12 18th
$19.24 15th
$31.89 42nd
$22.88 27th
$0.00 1st
$24.35 30th
$39.14 48th
$0.00 1st
$18.63 12th
$42.22 50th
$22.15 24th
$23.83 28th
$23.89 29th
$22.56 25th
$27.02 37th
$0.00 1st
$17.91 10th
$19.65 16th
$20.54 21st
$29.73 41st
$34.48 45th
$26.37 36th
$28.06 38th
$13.52 7th
$14.60 9th
$32.62 43rd
$19.05 14th
$19.97 17th
$21.01 23rd

Historical Ranks

Historical state ranks for Sales Tax Burden across editions of the Rich States, Poor States.
State 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
27th 25th 32nd 31st 29th 30th 29th 32nd 33rd 31st 32nd 34th 35th 35th 35th 35th 39th
5th 5th 5th 5th 5th 5th 5th 5th 5th 5th 5th 5th 5th 5th 5th 5th 5th
45th 44th 45th 45th 42nd 41st 45th 46th 48th 44th 44th 45th 43rd 45th 46th 45th 44th
46th 46th 47th 43rd 46th 47th 46th 45th 44th 48th 46th 47th 46th 46th 45th 47th 47th
32nd 31st 33rd 29th 24th 33rd 31st 27th 30th 33rd 30th 28th 22nd 22nd 24th 23rd 19th
26th 24th 27th 28th 26th 28th 27th 26th 34th 29th 28th 29th 32nd 33rd 28th 29th 26th
13th 12th 10th 11th 10th 11th 10th 14th 12th 12th 10th 10th 10th 11th 10th 11th 11th
1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st
40th 39th 39th 39th 39th 39th 38th 36th 36th 36th 35th 36th 39th 40th 36th 34th 35th
31st 29th 37th 36th 36th 32nd 32nd 34th 32nd 28th 21st 21st 21st 20th 20th 18th 22nd
50th 50th 50th 49th 49th 50th 50th 50th 50th 50th 50th 50th 50th 50th 50th 50th 49th
33rd 28th 30th 33rd 27th 25th 24th 24th 26th 26th 27th 27th 26th 30th 30th 33rd 34th
11th 11th 11th 10th 16th 10th 11th 10th 10th 10th 17th 20th 23rd 18th 17th 17th 13th
25th 30th 29th 30th 38th 36th 35th 35th 35th 34th 34th 35th 33rd 34th 33rd 31st 32nd
18th 19th 19th 20th 30th 27th 26th 30th 22nd 21st 29th 30th 29th 27th 26th 30th 33rd
36th 37th 35th 35th 35th 35th 37th 38th 39th 38th 38th 39th 40th 41st 39th 38th 40th
15th 14th 17th 17th 18th 18th 17th 17th 16th 16th 15th 16th 15th 16th 21st 21st 20th
48th 48th 48th 47th 47th 46th 47th 47th 45th 26th 45th 46th 49th 49th 47th 46th 46th
20th 22nd 21st 22nd 20th 19th 19th 20th 20th 24th 22nd 24th 27th 31st 29th 27th 31st
6th 6th 7th 8th 9th 8th 8th 8th 8th 8th 8th 8th 8th 8th 7th 7th 6th
8th 8th 6th 6th 6th 9th 9th 9th 9th 9th 9th 9th 9th 9th 8th 8th 8th
23rd 32nd 22nd 24th 32nd 37th 34th 29th 25th 23rd 20th 19th 20th 21st 15th 13th 18th
16th 18th 16th 16th 17th 20th 21st 21st 19th 19th 18th 17th 19th 17th 16th 19th 15th
43rd 43rd 42nd 42nd 43rd 42nd 41st 40th 43rd 41st 41st 40th 42nd 42nd 43rd 42nd 42nd
30th 35th 25th 25th 22nd 22nd 23rd 23rd 24th 25th 24th 25th 24th 28th 25th 26th 27th
1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st
37th 41st 31st 32nd 31st 23rd 22nd 25th 27th 30th 25th 23rd 25th 26th 23rd 28th 30th
39th 36th 40th 40th 40th 40th 42nd 44th 46th 47th 48th 49th 47th 48th 48th 48th 48th
1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st
10th 10th 13th 15th 12th 13th 13th 11th 13th 13th 12th 11th 11th 12th 12th 12th 12th
44th 45th 46th 46th 48th 48th 49th 48th 49th 49th 49th 48th 48th 47th 49th 49th 50th
29th 26th 26th 27th 28th 26th 30th 31st 31st 32nd 33rd 33rd 30th 32nd 32nd 32nd 24th
22nd 17th 20th 21st 23rd 29th 28th 22nd 21st 18th 26th 26th 28th 29th 27th 25th 28th
19th 20th 28th 26th 34th 34th 39th 43rd 47th 45th 47th 43rd 37th 37th 41st 40th 29th
28th 34th 23rd 23rd 14th 15th 15th 15th 15th 22nd 31st 32nd 34th 24th 22nd 22nd 25th
35th 33rd 34th 34th 37th 38th 36th 37th 37th 35th 36th 37th 36th 36th 38th 39th 37th
1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st
12th 13th 12th 12th 11th 12th 12th 12th 11th 11th 11th 12th 12th 10th 11th 10th 10th
14th 15th 14th 13th 13th 14th 14th 13th 14th 14th 13th 13th 13th 14th 13th 15th 16th
24th 23rd 24th 19th 21st 21st 20th 19th 23rd 20th 19th 14th 14th 13th 14th 16th 21st
41st 42nd 41st 41st 41st 43rd 40th 39th 40th 43rd 43rd 42nd 45th 43rd 42nd 41st 41st
47th 47th 44th 44th 45th 45th 44th 42nd 42nd 40th 40th 41st 41st 39th 40th 44th 45th
34th 27th 36th 37th 25th 24th 25th 28th 28th 37th 37th 38th 38th 38th 37th 36th 36th
38th 38th 38th 38th 33rd 31st 33rd 33rd 29th 27th 23rd 22nd 31st 23rd 34th 37th 38th
7th 7th 9th 9th 8th 6th 7th 7th 7th 7th 7th 7th 7th 7th 6th 6th 7th
9th 9th 8th 7th 7th 7th 6th 6th 6th 6th 6th 6th 6th 6th 9th 9th 9th
49th 49th 49th 50th 44th 44th 43rd 41st 41st 42nd 42nd 44th 44th 44th 44th 43rd 43rd
17th 16th 15th 14th 15th 17th 18th 18th 17th 15th 14th 15th 16th 15th 19th 14th 14th
21st 21st 18th 18th 19th 16th 16th 16th 18th 17th 16th 18th 17th 19th 18th 20th 17th
42nd 40th 43rd 48th 50th 49th 48th 49th 38th 39th 39th 31st 18th 25th 31st 24th 23rd

Historical Values

Historical values for Sales Tax Burden. The years listed correspond to the actual data years, not necessarily the publication of Rich States, Poor States.
State 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
$26.28 $22.67 $27.13 $26.56 $24.56 $24.80 $24.02 $24.34 $25.01 $24.67 $24.98 $25.29 $26.16 $25.72 $26.04 $25.73 $28.27
$6.87 $5.73 $6.60 $7.31 $6.59 $11.22 $9.92 $5.81 $5.71 $5.60 $5.62 $5.61 $5.61 $5.67 $5.87 $5.35 $5.65
$40.60 $31.97 $43.92 $40.89 $33.56 $31.06 $36.69 $36.74 $37.16 $35.89 $35.25 $34.78 $33.25 $35.78 $36.79 $34.85 $33.67
$41.33 $35.47 $44.09 $40.09 $39.28 $38.21 $37.70 $36.11 $35.64 $38.49 $37.17 $37.69 $37.07 $36.95 $36.25 $36.28 $37.74
$28.06 $23.72 $27.30 $25.73 $23.78 $26.10 $24.47 $23.60 $24.24 $25.28 $24.19 $23.58 $21.21 $21.59 $23.23 $22.21 $20.31
$26.12 $22.13 $25.37 $24.86 $24.01 $24.20 $23.91 $23.35 $25.08 $23.55 $23.85 $23.66 $25.11 $24.56 $24.20 $22.21 $22.72
$20.39 $17.38 $15.97 $17.74 $16.78 $16.40 $15.98 $17.98 $17.12 $16.98 $16.84 $15.11 $16.76 $17.32 $17.09 $16.53 $18.31
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$33.36 $26.92 $34.34 $31.18 $28.68 $28.36 $28.34 $27.32 $28.05 $28.33 $26.83 $26.18 $28.57 $30.59 $27.68 $25.52 $26.00
$27.59 $23.60 $30.73 $28.92 $26.92 $25.39 $24.72 $25.25 $24.52 $23.34 $22.56 $21.04 $20.59 $20.35 $20.47 $19.37 $20.64
$48.37 $40.15 $50.40 $48.56 $44.68 $42.40 $42.62 $47.74 $50.07 $47.43 $47.35 $48.06 $46.64 $49.52 $52.91 $48.84 $42.03
$28.63 $23.36 $26.76 $26.90 $24.44 $23.27 $22.92 $22.48 $23.36 $23.27 $23.38 $23.35 $23.57 $23.80 $24.26 $24.20 $25.74
$18.21 $16.11 $17.62 $17.01 $20.02 $16.19 $16.36 $16.66 $16.37 $16.42 $20.37 $20.90 $21.25 $19.60 $20.24 $19.24 $18.90
$25.97 $23.61 $25.75 $26.13 $28.27 $27.47 $27.25 $27.23 $27.04 $26.90 $26.75 $25.74 $25.55 $25.21 $25.02 $24.04 $24.89
$23.23 $20.95 $22.46 $21.75 $24.66 $24.16 $23.34 $24.09 $20.97 $21.86 $23.93 $24.01 $24.06 $23.56 $23.71 $23.88 $25.05
$29.90 $26.07 $29.65 $28.07 $26.61 $26.89 $28.32 $30.11 $29.73 $29.24 $29.49 $30.57 $30.64 $30.73 $29.25 $27.63 $28.62
$22.74 $19.97 $21.74 $21.11 $20.64 $20.15 $19.69 $19.78 $19.15 $19.63 $19.58 $19.93 $19.48 $19.41 $20.73 $20.25 $20.37
$44.84 $38.22 $47.41 $43.37 $40.04 $37.50 $37.84 $36.78 $35.98 $36.63 $35.78 $37.45 $42.72 $41.05 $37.41 $34.85 $37.52
$23.87 $21.63 $23.31 $22.35 $21.01 $20.55 $19.99 $20.38 $20.38 $22.31 $22.97 $23.07 $23.72 $23.96 $24.25 $23.06 $24.51
$12.68 $10.98 $13.31 $13.89 $13.99 $13.65 $13.08 $13.13 $13.15 $13.28 $13.35 $12.98 $12.83 $12.66 $12.96 $12.49 $13.09
$14.35 $12.55 $12.98 $12.41 $11.76 $14.15 $14.05 $13.86 $13.66 $14.09 $14.00 $13.89 $13.66 $13.44 $13.72 $12.80 $13.73
$24.93 $23.73 $23.54 $23.52 $26.42 $27.96 $26.54 $23.88 $21.94 $22.00 $22.14 $20.89 $20.32 $21.08 $19.84 $17.77 $20.12
$23.11 $20.62 $21.52 $21.00 $20.16 $20.69 $20.29 $20.44 $20.01 $21.59 $20.46 $19.98 $20.32 $19.43 $19.97 $19.58 $19.24
$36.65 $31.66 $37.84 $35.16 $33.68 $31.77 $31.78 $31.41 $32.05 $32.75 $33.19 $31.12 $32.83 $32.08 $32.59 $31.01 $31.89
$27.44 $24.52 $24.72 $23.60 $21.75 $22.41 $22.17 $22.30 $21.91 $22.78 $23.12 $23.30 $23.32 $23.58 $23.44 $22.88 $22.88
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$32.32 $29.40 $26.80 $26.72 $25.23 $22.73 $22.02 $22.80 $23.39 $24.01 $23.32 $22.78 $23.38 $23.39 $23.18 $23.58 $24.35
$32.86 $25.58 $35.00 $31.97 $29.46 $29.71 $32.17 $35.96 $36.35 $37.71 $39.15 $38.46 $40.51 $40.12 $40.85 $37.37 $39.14
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$17.76 $15.47 $20.26 $20.11 $18.47 $18.10 $17.73 $16.92 $17.21 $17.64 $17.35 $16.88 $16.97 $17.71 $17.80 $17.05 $18.63
$40.19 $34.39 $44.04 $42.35 $40.62 $38.25 $39.70 $39.78 $39.63 $41.20 $41.37 $38.08 $41.01 $37.92 $46.74 $47.25 $42.22
$27.11 $22.88 $24.72 $24.69 $24.49 $23.97 $24.27 $24.21 $24.41 $25.11 $25.41 $24.95 $24.53 $24.13 $24.76 $24.12 $22.15
$24.19 $20.59 $23.16 $22.26 $22.54 $24.45 $23.97 $21.54 $20.86 $21.50 $23.36 $23.34 $23.79 $23.71 $24.18 $22.53 $23.83
$23.48 $20.99 $25.68 $24.52 $26.58 $26.29 $29.47 $35.62 $37.07 $36.55 $37.53 $32.18 $28.00 $28.50 $30.30 $29.21 $23.89
$26.80 $24.49 $23.58 $23.12 $19.01 $18.77 $18.66 $18.66 $19.14 $21.98 $24.84 $24.76 $25.83 $22.68 $22.51 $21.70 $22.56
$29.00 $23.81 $28.10 $27.72 $28.22 $28.09 $27.74 $28.14 $28.06 $27.19 $27.33 $26.76 $27.92 $28.12 $28.99 $27.78 $27.02
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$19.78 $17.48 $18.68 $18.35 $17.40 $17.15 $17.55 $17.25 $16.92 $16.98 $17.12 $17.15 $17.10 $16.98 $17.47 $16.51 $17.91
$22.47 $20.16 $20.99 $19.49 $18.77 $18.48 $17.84 $17.68 $18.14 $18.46 $18.61 $18.24 $18.40 $18.46 $19.07 $18.21 $19.65
$25.84 $21.89 $24.34 $21.73 $21.29 $21.56 $20.21 $20.25 $21.23 $21.72 $21.89 $19.16 $18.54 $18.32 $19.46 $18.72 $20.54
$33.83 $30.97 $35.00 $32.57 $33.00 $32.78 $31.26 $30.46 $31.48 $33.18 $33.39 $32.11 $33.69 $33.53 $32.14 $30.88 $29.73
$41.72 $36.26 $41.16 $40.59 $38.45 $37.08 $35.21 $34.85 $31.80 $32.21 $32.53 $31.94 $31.57 $29.13 $29.34 $33.61 $34.48
$28.64 $23.31 $29.74 $29.11 $23.79 $22.95 $23.10 $23.87 $24.18 $29.06 $28.70 $27.98 $28.35 $28.59 $28.08 $26.90 $26.37
$32.61 $26.38 $31.36 $29.82 $26.42 $25.38 $26.19 $25.17 $24.21 $23.33 $22.97 $22.56 $25.06 $21.83 $25.18 $26.92 $28.06
$13.55 $11.88 $14.81 $14.31 $13.48 $13.14 $12.90 $12.83 $12.81 $12.63 $12.55 $12.29 $12.23 $12.55 $12.58 $12.06 $13.52
$15.00 $12.65 $14.47 $13.79 $12.72 $13.23 $12.06 $11.69 $12.09 $11.82 $11.94 $11.88 $11.83 $11.49 $14.02 $13.74 $14.60
$47.66 $39.80 $50.10 $48.73 $34.02 $33.41 $33.57 $31.73 $31.79 $33.16 $33.23 $33.17 $33.51 $34.25 $34.51 $32.50 $32.62
$23.13 $20.24 $21.20 $19.96 $19.19 $20.04 $19.89 $19.85 $19.15 $18.84 $19.56 $19.53 $20.05 $18.78 $20.43 $18.18 $19.05
$24.09 $21.55 $21.85 $21.70 $20.72 $20.04 $19.55 $19.46 $19.50 $19.93 $20.29 $20.14 $20.08 $20.11 $20.29 $19.64 $19.97
$35.53 $27.24 $38.54 $47.50 $46.92 $39.86 $39.17 $41.38 $28.68 $30.15 $31.53 $24.75 $20.18 $22.88 $24.53 $22.40 $21.01

    Rich States, Poor States 17th Edition

    The 17th edition of Rich States, Poor States: ALEC-Laffer State Economic Competitiveness Index is the latest in our annual series examining each state’s competitiveness and economic outlook. Used by lawmakers across the states…
    Download Now