Average Workers' Compensation Costs
Description
This variable highlights the 2022 Workers’ Compensation Index Rate (cost per $100 of payroll). This survey is conducted biennially by the Oregon Department of Consumer and Business Services.
Current (2025)
Current values and ranks for the 2025 edition of Rich States, Poor States.
| State | Value | Rank |
|---|---|---|
| $1.38 | 31st | |
| $1.37 | 30th | |
| $0.87 | 8th | |
| $0.65 | 3rd | |
| $2.26 | 48th | |
| $0.93 | 10th | |
| $1.64 | 41st | |
| $1.34 | 28th | |
| $1.26 | 23rd | |
| $1.15 | 20th | |
| $2.27 | 49th | |
| $1.43 | 35th | |
| $1.39 | 32nd | |
| $0.86 | 6th | |
| $1.52 | 37th | |
| $1.02 | 16th | |
| $0.83 | 5th | |
| $2.13 | 46th | |
| $1.67 | 42nd | |
| $1.04 | 18th | |
| $1.05 | 19th | |
| $1.00 | 13th | |
| $1.55 | 39th | |
| $0.98 | 12th | |
| $1.54 | 38th | |
| $1.46 | 36th | |
| $1.25 | 22nd | |
| $1.00 | 13th | |
| $1.39 | 32nd | |
| $2.44 | 50th | |
| $1.27 | 24th | |
| $2.15 | 47th | |
| $1.16 | 21st | |
| $0.58 | 1st | |
| $0.77 | 4th | |
| $1.41 | 34th | |
| $0.93 | 10th | |
| $1.27 | 24th | |
| $1.62 | 40th | |
| $1.35 | 29th | |
| $1.30 | 26th | |
| $1.03 | 17th | |
| $0.88 | 9th | |
| $0.86 | 6th | |
| $1.98 | 45th | |
| $1.01 | 15th | |
| $1.31 | 27th | |
| $0.63 | 2nd | |
| $1.67 | 42nd | |
| $1.86 | 44th |
U.S. Trends
Overview of states' Average Workers' Compensation Costs over time.
Historical Ranks
Historical state ranks for Average Workers' Compensation Costs across editions of the Rich States, Poor States.
| State | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42nd | 42nd | 42nd | 41st | 41st | 30th | 30th | 22nd | 22nd | 26th | 26th | 22nd | 22nd | 21st | 21st | 31st | 31st | 31st | |
| 50th | 50th | 50th | 49th | 49th | 50th | 50th | 46th | 46th | 46th | 46th | 47th | 47th | 41st | 41st | 30th | 30th | 30th | |
| 6th | 7th | 7th | 13th | 13th | 14th | 14th | 14th | 14th | 13th | 13th | 11th | 11th | 8th | 8th | 8th | 8th | 8th | |
| 4th | 5th | 5th | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | 2nd | 2nd | 3rd | 3rd | 3rd | |
| 49th | 37th | 37th | 46th | 46th | 48th | 48th | 50th | 50th | 50th | 50th | 49th | 49th | 47th | 47th | 48th | 48th | 48th | |
| 23rd | 9th | 9th | 4th | 4th | 8th | 8th | 10th | 10th | 16th | 16th | 16th | 16th | 18th | 18th | 10th | 10th | 10th | |
| 37th | 31st | 31st | 45th | 45th | 49th | 49th | 49th | 49th | 46th | 46th | 44th | 44th | 45th | 45th | 41st | 41st | 41st | |
| 48th | 43rd | 43rd | 17th | 17th | 21st | 21st | 42nd | 42nd | 45th | 45th | 46th | 46th | 44th | 44th | 28th | 28th | 28th | |
| 45th | 23rd | 23rd | 11th | 11th | 22nd | 22nd | 23rd | 23rd | 18th | 18th | 30th | 30th | 24th | 24th | 23rd | 23rd | 23rd | |
| 11th | 26th | 26th | 27th | 27th | 24th | 24th | 19th | 19th | 24th | 24th | 45th | 45th | 36th | 36th | 20th | 20th | 20th | |
| 36th | 16th | 16th | 11th | 11th | 16th | 16th | 24th | 24th | 34th | 34th | 38th | 38th | 46th | 46th | 49th | 49th | 49th | |
| 20th | 18th | 18th | 22nd | 22nd | 32nd | 32nd | 37th | 37th | 23rd | 23rd | 30th | 30th | 32nd | 32nd | 35th | 35th | 35th | |
| 31st | 40th | 40th | 48th | 48th | 47th | 47th | 44th | 44th | 43rd | 43rd | 29th | 29th | 27th | 27th | 32nd | 32nd | 32nd | |
| 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 3rd | 3rd | 6th | 6th | 6th | |
| 7th | 11th | 11th | 15th | 15th | 26th | 26th | 27th | 27th | 27th | 27th | 21st | 21st | 30th | 30th | 37th | 37th | 37th | |
| 9th | 10th | 10th | 8th | 8th | 10th | 10th | 12th | 12th | 10th | 10th | 6th | 6th | 12th | 12th | 16th | 16th | 16th | |
| 47th | 43rd | 43rd | 36th | 36th | 29th | 29th | 11th | 11th | 15th | 15th | 18th | 18th | 13th | 13th | 5th | 5th | 5th | |
| 40th | 39th | 39th | 26th | 26th | 36th | 36th | 41st | 41st | 41st | 41st | 41st | 41st | 43rd | 43rd | 46th | 46th | 46th | |
| 43rd | 45th | 45th | 43rd | 43rd | 41st | 41st | 38th | 38th | 37th | 37th | 32nd | 32nd | 35th | 35th | 42nd | 42nd | 42nd | |
| 12th | 8th | 8th | 9th | 9th | 17th | 17th | 16th | 16th | 13th | 13th | 12th | 12th | 14th | 14th | 18th | 18th | 18th | |
| 5th | 3rd | 3rd | 7th | 7th | 7th | 7th | 4th | 4th | 8th | 8th | 13th | 13th | 16th | 16th | 19th | 19th | 19th | |
| 13th | 20th | 20th | 28th | 28th | 19th | 19th | 17th | 17th | 17th | 17th | 14th | 14th | 14th | 14th | 13th | 13th | 13th | |
| 31st | 27th | 27th | 35th | 35th | 34th | 34th | 31st | 31st | 29th | 29th | 23rd | 23rd | 34th | 34th | 39th | 39th | 39th | |
| 20th | 27th | 27th | 20th | 20th | 9th | 9th | 13th | 13th | 22nd | 22nd | 20th | 20th | 17th | 17th | 12th | 12th | 12th | |
| 27th | 23rd | 23rd | 18th | 18th | 15th | 15th | 30th | 30th | 31st | 31st | 24th | 24th | 37th | 37th | 38th | 38th | 38th | |
| 46th | 49th | 49th | 50th | 50th | 43rd | 43rd | 40th | 40th | 40th | 40th | 38th | 38th | 39th | 39th | 36th | 36th | 36th | |
| 19th | 20th | 20th | 21st | 21st | 18th | 18th | 21st | 21st | 19th | 19th | 25th | 25th | 25th | 25th | 22nd | 22nd | 22nd | |
| 22nd | 33rd | 33rd | 30th | 30th | 5th | 5th | 6th | 6th | 9th | 9th | 8th | 8th | 9th | 9th | 13th | 13th | 13th | |
| 33rd | 46th | 46th | 41st | 41st | 42nd | 42nd | 39th | 39th | 34th | 34th | 25th | 25th | 23rd | 23rd | 32nd | 32nd | 32nd | |
| 29th | 35th | 35th | 44th | 44th | 44th | 44th | 48th | 48th | 49th | 49th | 48th | 48th | 50th | 50th | 50th | 50th | 50th | |
| 25th | 20th | 20th | 19th | 19th | 24th | 24th | 31st | 31st | 31st | 31st | 17th | 17th | 22nd | 22nd | 24th | 24th | 24th | |
| 41st | 32nd | 32nd | 38th | 38th | 46th | 46th | 47th | 47th | 48th | 48th | 50th | 50th | 49th | 49th | 47th | 47th | 47th | |
| 15th | 29th | 29th | 28th | 28th | 26th | 26th | 24th | 24th | 29th | 29th | 32nd | 32nd | 20th | 20th | 21st | 21st | 21st | |
| 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |
| 39th | 48th | 48th | 34th | 34th | 23rd | 23rd | 18th | 18th | 11th | 11th | 15th | 15th | 11th | 11th | 4th | 4th | 4th | |
| 38th | 41st | 41st | 47th | 47th | 45th | 45th | 45th | 45th | 43rd | 43rd | 27th | 27th | 38th | 38th | 34th | 34th | 34th | |
| 10th | 13th | 13th | 10th | 10th | 12th | 12th | 8th | 8th | 7th | 7th | 6th | 6th | 7th | 7th | 10th | 10th | 10th | |
| 34th | 36th | 36th | 37th | 37th | 39th | 39th | 34th | 37th | 25th | 25th | 34th | 34th | 31st | 31st | 24th | 24th | 24th | |
| 30th | 25th | 25th | 23rd | 23rd | 31st | 31st | 31st | 31st | 42nd | 42nd | 43rd | 43rd | 42nd | 42nd | 40th | 40th | 40th | |
| 27th | 38th | 38th | 39th | 39th | 35th | 35th | 34th | 34th | 33rd | 33rd | 37th | 37th | 32nd | 32nd | 29th | 29th | 29th | |
| 8th | 16th | 16th | 23rd | 23rd | 28th | 28th | 26th | 26th | 19th | 19th | 28th | 28th | 28th | 28th | 26th | 26th | 26th | |
| 26th | 30th | 30th | 31st | 31st | 32nd | 32nd | 29th | 29th | 21st | 21st | 19th | 19th | 10th | 10th | 17th | 17th | 17th | |
| 35th | 34th | 34th | 39th | 39th | 13th | 13th | 15th | 15th | 11th | 11th | 9th | 9th | 6th | 6th | 9th | 9th | 9th | |
| 14th | 6th | 6th | 6th | 6th | 6th | 6th | 7th | 7th | 6th | 6th | 5th | 5th | 5th | 5th | 6th | 6th | 6th | |
| 44th | 47th | 47th | 33rd | 33rd | 37th | 37th | 43rd | 43rd | 37th | 37th | 42nd | 42nd | 48th | 48th | 45th | 45th | 45th | |
| 3rd | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 5th | 5th | 10th | 10th | 19th | 19th | 15th | 15th | 15th | |
| 15th | 14th | 14th | 25th | 25th | 38th | 38th | 34th | 34th | 36th | 36th | 35th | 35th | 29th | 29th | 27th | 27th | 27th | |
| 18th | 11th | 11th | 16th | 16th | 11th | 11th | 8th | 8th | 4th | 4th | 4th | 4th | 4th | 4th | 2nd | 2nd | 2nd | |
| 17th | 18th | 18th | 32nd | 32nd | 39th | 39th | 28th | 28th | 39th | 39th | 40th | 40th | 40th | 40th | 42nd | 42nd | 42nd | |
| 23rd | 15th | 15th | 14th | 14th | 20th | 20th | 20th | 20th | 28th | 28th | 35th | 35th | 25th | 25th | 44th | 44th | 44th |
Historical Values
Historical values for Average Workers' Compensation Costs. The years listed correspond to the actual data years, not necessarily the publication of Rich States, Poor States.
| State | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2017 | 2018 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|
| $3.17 | $2.90 | $2.45 | $1.97 | $1.81 | $1.85 | $1.85 | $1.65 | $1.33 | $1.38 | |
| $5.00 | $3.97 | $3.10 | $3.01 | $2.68 | $2.74 | $2.74 | $2.51 | $1.86 | $1.37 | |
| $1.73 | $1.67 | $1.71 | $1.61 | $1.60 | $1.50 | $1.50 | $1.30 | $1.05 | $0.87 | |
| $1.59 | $1.61 | $1.18 | $1.19 | $1.08 | $1.06 | $1.06 | $0.90 | $0.72 | $0.65 | |
| $4.13 | $2.72 | $2.68 | $2.92 | $3.48 | $3.24 | $3.24 | $2.87 | $2.16 | $2.26 | |
| $2.40 | $1.76 | $1.39 | $1.42 | $1.50 | $1.56 | $1.56 | $1.43 | $1.25 | $0.93 | |
| $2.90 | $2.46 | $2.55 | $2.99 | $2.87 | $2.74 | $2.74 | $2.20 | $1.99 | $1.64 | |
| $3.91 | $2.96 | $1.85 | $1.77 | $2.31 | $2.32 | $2.32 | $2.50 | $1.97 | $1.34 | |
| $3.32 | $2.20 | $1.70 | $1.82 | $1.82 | $1.66 | $1.66 | $1.81 | $1.41 | $1.26 | |
| $2.02 | $2.29 | $2.08 | $1.88 | $1.75 | $1.80 | $1.80 | $2.27 | $1.64 | $1.15 | |
| $2.89 | $2.08 | $1.70 | $1.66 | $1.85 | $1.96 | $1.96 | $2.01 | $2.08 | $2.27 | |
| $2.29 | $2.12 | $1.98 | $2.02 | $2.01 | $1.79 | $1.79 | $1.81 | $1.56 | $1.43 | |
| $2.69 | $2.79 | $3.05 | $2.83 | $2.35 | $2.23 | $2.23 | $1.80 | $1.46 | $1.39 | |
| $1.24 | $1.23 | $1.16 | $1.16 | $1.06 | $1.05 | $1.05 | $0.87 | $0.77 | $0.86 | |
| $1.75 | $1.86 | $1.82 | $1.90 | $1.88 | $1.86 | $1.86 | $1.64 | $1.54 | $1.52 | |
| $1.84 | $1.77 | $1.55 | $1.54 | $1.55 | $1.41 | $1.41 | $1.15 | $1.12 | $1.02 | |
| $3.78 | $2.96 | $2.29 | $1.96 | $1.51 | $1.52 | $1.52 | $1.51 | $1.13 | $0.83 | |
| $3.10 | $2.76 | $2.06 | $2.06 | $2.23 | $2.11 | $2.11 | $2.05 | $1.95 | $2.13 | |
| $3.21 | $3.04 | $2.52 | $2.24 | $2.15 | $2.02 | $2.02 | $1.84 | $1.62 | $1.67 | |
| $2.03 | $1.72 | $1.63 | $1.68 | $1.64 | $1.50 | $1.50 | $1.33 | $1.14 | $1.04 | |
| $1.70 | $1.39 | $1.54 | $1.37 | $1.17 | $1.29 | $1.29 | $1.37 | $1.17 | $1.05 | |
| $2.05 | $2.15 | $2.12 | $1.73 | $1.68 | $1.57 | $1.57 | $1.38 | $1.14 | $1.00 | |
| $2.69 | $2.33 | $2.27 | $2.03 | $1.99 | $1.91 | $1.91 | $1.67 | $1.61 | $1.55 | |
| $2.29 | $2.33 | $1.96 | $1.49 | $1.59 | $1.70 | $1.70 | $1.54 | $1.20 | $0.98 | |
| $2.50 | $2.20 | $1.90 | $1.62 | $1.98 | $1.92 | $1.92 | $1.68 | $1.65 | $1.54 | |
| $3.69 | $3.50 | $3.33 | $2.50 | $2.21 | $2.10 | $2.10 | $2.01 | $1.69 | $1.46 | |
| $2.25 | $2.15 | $1.97 | $1.71 | $1.78 | $1.67 | $1.67 | $1.70 | $1.44 | $1.25 | |
| $2.36 | $2.58 | $2.13 | $1.33 | $1.26 | $1.31 | $1.31 | $1.18 | $1.07 | $1.00 | |
| $2.75 | $3.06 | $2.45 | $2.40 | $2.18 | $1.96 | $1.96 | $1.70 | $1.37 | $1.39 | |
| $2.52 | $2.66 | $2.53 | $2.74 | $2.82 | $2.92 | $2.92 | $2.84 | $2.52 | $2.44 | |
| $2.41 | $2.15 | $1.91 | $1.88 | $1.99 | $1.92 | $1.92 | $1.50 | $1.34 | $1.27 | |
| $3.15 | $2.55 | $2.34 | $2.82 | $2.75 | $2.83 | $2.83 | $3.08 | $2.23 | $2.15 | |
| $2.17 | $2.43 | $2.12 | $1.90 | $1.85 | $1.91 | $1.91 | $1.84 | $1.31 | $1.16 | |
| $1.10 | $1.08 | $1.02 | $1.01 | $0.88 | $0.89 | $0.89 | $0.82 | $0.67 | $0.58 | |
| $3.00 | $3.32 | $2.24 | $1.84 | $1.74 | $1.45 | $1.45 | $1.40 | $1.11 | $0.77 | |
| $2.96 | $2.89 | $2.87 | $2.77 | $2.55 | $2.23 | $2.23 | $1.71 | $1.66 | $1.41 | |
| $1.97 | $1.88 | $1.69 | $1.58 | $1.37 | $1.28 | $1.28 | $1.15 | $1.00 | $0.93 | |
| $2.80 | $2.68 | $2.32 | $2.15 | $2.00 | $1.84 | $1.84 | $1.85 | $1.55 | $1.27 | |
| $2.68 | $2.26 | $2.02 | $1.99 | $1.99 | $2.20 | $2.20 | $2.19 | $1.93 | $1.62 | |
| $2.50 | $2.74 | $2.38 | $2.04 | $2.00 | $1.94 | $1.94 | $1.95 | $1.56 | $1.35 | |
| $1.83 | $2.08 | $2.02 | $1.91 | $1.86 | $1.67 | $1.67 | $1.73 | $1.48 | $1.30 | |
| $2.48 | $2.44 | $2.19 | $2.02 | $1.95 | $1.68 | $1.68 | $1.52 | $1.09 | $1.03 | |
| $2.84 | $2.61 | $2.38 | $1.60 | $1.61 | $1.45 | $1.45 | $1.21 | $0.98 | $0.88 | |
| $2.06 | $1.63 | $1.46 | $1.35 | $1.31 | $1.27 | $1.27 | $1.06 | $0.85 | $0.86 | |
| $3.24 | $3.14 | $2.22 | $2.07 | $2.33 | $2.02 | $2.02 | $2.09 | $2.21 | $1.98 | |
| $1.52 | $1.43 | $1.39 | $1.20 | $1.17 | $1.24 | $1.24 | $1.28 | $1.28 | $1.01 | |
| $2.17 | $1.98 | $2.04 | $2.11 | $2.00 | $1.97 | $1.97 | $1.87 | $1.53 | $1.31 | |
| $2.20 | $1.86 | $1.84 | $1.55 | $1.37 | $1.22 | $1.22 | $1.01 | $0.79 | $0.63 | |
| $2.18 | $2.12 | $2.21 | $2.15 | $1.92 | $2.06 | $2.06 | $2.02 | $1.74 | $1.67 | |
| $2.40 | $2.06 | $1.79 | $1.74 | $1.76 | $1.87 | $1.87 | $1.87 | $1.44 | $1.86 |