Ohio
Economic Outlook Rank
Ohio is currently ranked 26th in the United States for its economic outlook. This is a forward-looking forecast based on the state’s standing (equal-weighted average) in 15 important state policy variables. Data reflect state and local rates and revenues and any effect of federal deductibility.
Current Economic Outlook (2024)
Policy | Value | Rank |
---|---|---|
6.00% | 33rd | |
3.64% | 6th | |
(change in tax liability per $1,000 of income) | $12.79 | 37th |
(per $1,000 of personal income) | $27.89 | 27th |
(per $1,000 of personal income) | $22.56 | 25th |
(per $1,000 of personal income) | $16.42 | 29th |
No | 1st | |
-$2.05 | 19th | |
5.96% | 35th | |
(full-time equivalent) | 489.1 | 13th |
(tort litigation treatment, judicial impartiality, etc.) | 67.7 | 35th |
(federal floor is $7.25) | $10.45 | 24th |
(per $100 of payroll) | $0.77 | 4th |
(option to join or support a union) | No | 50th |
1 | 15th |
Outlook Rank Trends (2008 - 2024)
Policy | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Rank | 47th | 45th | 42nd | 38th | 37th | 26th | 23rd | 23rd | 18th | 19th | 21st | 24th | 29th | 28th | 19th | 20th | 26th |
Top Marginal Personal Income Tax Rate | 45th | 42nd | 40th | 40th | 42nd | 43rd | 40th | 39th | 39th | 38th | 39th | 40th | 40th | 39th | 30th | 30th | 33rd |
Top Marginal Corporate Income Tax Rate | 48th | 48th | 10th | 10th | 5th | 5th | 5th | 5th | 5th | 6th | 6th | 6th | 6th | 6th | 6th | 6th | 6th |
Personal Income Tax Progressivity (change in tax liability per $1,000 of income) | 44th | 43rd | 41st | 42nd | 38th | 38th | 35th | 35th | 34th | 34th | 31st | 34th | 40th | 39th | 38th | 41st | 37th |
Property Tax Burden (per $1,000 of personal income) | 29th | 31st | 31st | 30th | 24th | 21st | 24th | 26th | 29th | 27th | 26th | 26th | 24th | 25th | 23rd | 26th | 27th |
Sales Tax Burden (per $1,000 of personal income) | 28th | 34th | 23rd | 23rd | 14th | 15th | 15th | 15th | 15th | 22nd | 31st | 32nd | 34th | 24th | 22nd | 22nd | 25th |
Remaining Tax Burden (per $1,000 of personal income) | 4th | 9th | 29th | 29th | 36th | 39th | 33rd | 34th | 32nd | 30th | 22nd | 26th | 25th | 20th | 14th | 26th | 29th |
Estate / Inheritance Tax Levied? | 50th | 50th | 50th | 50th | 50th | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
Recently Legislated Tax Changes | 49th | 8th | 3rd | 33rd | 30th | 11th | 5th | 4th | 2nd | 3rd | 9th | 18th | 35th | 39th | 7th | 17th | 19th |
Debt Service as a Share of Tax Revenue | 16th | 23rd | 23rd | 18th | 22nd | 18th | 17th | 12th | 13th | 21st | 16th | 16th | 20th | 22nd | 27th | 25th | 35th |
Public Employees Per 10,000 of Population (full-time equivalent) | 22nd | 17th | 19th | 17th | 19th | 16th | 17th | 16th | 17th | 18th | 19th | 17th | 18th | 15th | 15th | 15th | 13th |
State Liability System Survey (tort litigation treatment, judicial impartiality, etc.) | 24th | 32nd | 32nd | 29th | 29th | 30th | 30th | 30th | 27th | 27th | 26th | 26th | 35th | 35th | 35th | 35th | 35th |
State Minimum Wage (federal floor is $7.25) | 36th | 30th | 39th | 37th | 41st | 42nd | 38th | 36th | 29th | 25th | 28th | 27th | 25th | 25th | 24th | 23rd | 24th |
Average Workers’ Compensation Costs (per $100 of payroll) | 39th | 48th | 48th | 34th | 34th | 23rd | 23rd | 18th | 18th | 11th | 11th | 15th | 15th | 11th | 11th | 4th | 4th |
Right-to-Work State? (option to join or support a union) | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th |
Tax Expenditure Limits | 29th | 29th | 13th | 13th | 14th | 15th | 14th | 14th | 14th | 15th | 15th | 15th | 14th | 15th | 15th | 15th | 15th |
Economic Outlook Trends Charts
Top Marginal Personal Income Tax Rate
Top Marginal Corporate Income Tax Rate
Personal Income Tax Progressivity (change in tax liability per $1,000 of income)
Property Tax Burden (per $1,000 of personal income)
Sales Tax Burden (per $1,000 of personal income)
Remaining Tax Burden (per $1,000 of personal income)
Recently Legislated Tax Changes
Debt Service as a Share of Tax Revenue
Public Employees Per 10,000 of Population (full-time equivalent)
State Liability System Survey (tort litigation treatment, judicial impartiality, etc.)
State Minimum Wage (federal floor is $7.25)
Average Workers’ Compensation Costs (per $100 of payroll)
Tax Expenditure Limits
Economic Outlook Trends Data (2008 - 2024)
Policy | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.87% | 8.24% | 7.93% | 7.93% | 8.43% | 8.43% | 7.89% | 7.83% | 7.50% | 7.50% | 7.50% | 7.50% | 7.30% | 7.30% | 6.49% | 6.49% | 6.00% | |
10.50% | 10.50% | 5.14% | 5.14% | 3.69% | 3.65% | 3.62% | 3.58% | 3.62% | 3.64% | 3.67% | 3.67% | 3.71% | 3.69% | 3.68% | 3.65% | 3.64% | |
(change in tax liability per $1,000 of income) | $15.92 | $14.43 | $13.70 | $14.53 | $14.08 | $14.12 | $12.88 | $12.73 | $11.95 | $11.94 | $11.79 | $12.97 | $15.56 | $15.65 | $15.51 | $15.80 | $12.79 |
(per $1,000 of personal income) | $32.52 | $34.02 | $33.47 | $32.94 | $31.77 | $32.11 | $30.40 | $29.76 | $29.93 | $29.19 | $29.55 | $28.20 | $28.78 | $28.43 | $28.17 | $28.06 | $27.89 |
(per $1,000 of personal income) | $26.80 | $24.49 | $23.58 | $23.12 | $19.01 | $18.77 | $18.66 | $18.66 | $19.14 | $21.98 | $24.84 | $24.76 | $25.83 | $22.68 | $22.51 | $21.70 | $22.56 |
(per $1,000 of personal income) | $14.80 | $16.21 | $19.27 | $18.52 | $20.99 | $22.52 | $20.83 | $20.58 | $20.51 | $19.52 | $16.54 | $17.30 | $17.49 | $16.21 | $15.37 | $16.63 | $16.42 |
Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | |
$3.15 | -$1.51 | -$4.38 | -$0.84 | $1.59 | -$0.70 | -$1.97 | -$2.53 | -$2.47 | -$2.05 | -$0.27 | -$0.04 | $0.76 | $0.74 | -$1.28 | -$1.19 | -$2.05 | |
7.70% | 7.40% | 7.60% | 7.20% | 8.00% | 7.70% | 7.20% | 6.20% | 5.96% | 7.14% | 6.10% | 5.70% | 5.70% | 5.80% | 6.13% | 5.75% | 5.96% | |
(full-time equivalent) | 537.3 | 533.4 | 540.1 | 533.9 | 526.4 | 515.1 | 514.3 | 501.6 | 499.07 | 502.96 | 506.7 | 505 | 504.2 | 497.8 | 497.5 | 476.6 | 489.1 |
(tort litigation treatment, judicial impartiality, etc.) | 63.9 | 60 | 60 | 59.7 | 59.7 | 62.1 | 62.1 | 62.1 | 64.2 | 64.2 | 68.7 | 68.7 | 67.7 | 67.7 | 67.7 | 67.7 | 67.7 |
(federal floor is $7.25) | $6.85 | $7.00 | $7.30 | $7.40 | $7.70 | $7.85 | $7.95 | $8.10 | $8.10 | $8.15 | $8.30 | $8.55 | $8.70 | $8.80 | $9.30 | $10.10 | $10.45 |
(per $100 of payroll) | $3.00 | $3.32 | $3.32 | $2.24 | $2.24 | $1.84 | $1.84 | $1.74 | $1.74 | $1.45 | $1.45 | $1.40 | $1.40 | $1.11 | $1.11 | $0.77 | $0.77 |
(option to join or support a union) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Adjusted Economic Outlook Rank:
Economic Performance Rank
Ohio is currently ranked 33rd in the United States for its economic performance. This rank is a backward-looking measure based on the state’s performance (equal-weighted average) in three important performance variables shown below. These variables are highly influenced by state policy.
Ohio is currently ranked 33rd in the United States for its economic performance. This rank is a backward-looking measure based on the state’s performance (equal-weighted average) in three important performance variables shown below. These variables are highly influenced by state policy.
Overview (2024 Edition)
Metric | Value | Rank |
---|---|---|
Cumulative GDP Growth, 2012 - 2022 | 50.74% | 24th |
Cumulative Domestic Migration, 2013 - 2022 | -189,265 | 41st |
Non-Farm Employment Growth, 2012 - 2022 | 6.07% | 34th |