Rhode Island
Economic Outlook Rank
Rhode Island is currently ranked 39th in the United States for its economic outlook. This is a forward-looking forecast based on the state’s standing (equal-weighted average) in 15 important state policy variables. Data reflect state and local rates and revenues and any effect of federal deductibility.
Current Economic Outlook (2024)
Policy | Value | Rank |
---|---|---|
5.99% | 32nd | |
7.00% | 30th | |
(change in tax liability per $1,000 of income) | $11.55 | 32nd |
(per $1,000 of personal income) | $39.75 | 44th |
(per $1,000 of personal income) | $19.65 | 16th |
(per $1,000 of personal income) | $15.68 | 23rd |
Yes | 50th | |
$0.00 | 36th | |
7.46% | 45th | |
(full-time equivalent) | 430.2 | 6th |
(tort litigation treatment, judicial impartiality, etc.) | 70.5 | 24th |
(federal floor is $7.25) | $14.00 | 37th |
(per $100 of payroll) | $1.62 | 40th |
(option to join or support a union) | No | 50th |
2 | 3rd |
Outlook Rank Trends (2008 - 2024)
Policy | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Rank | 45th | 48th | 45th | 42nd | 43rd | 45th | 41st | 39th | 35th | 36th | 39th | 43rd | 43rd | 41st | 40th | 40th | 39th |
Top Marginal Personal Income Tax Rate | 40th | 33rd | 27th | 24th | 24th | 25th | 26th | 26th | 26th | 26th | 27th | 27th | 27th | 27th | 28th | 28th | 32nd |
Top Marginal Corporate Income Tax Rate | 39th | 39th | 40th | 40th | 40th | 40th | 40th | 27th | 27th | 27th | 28th | 28th | 28th | 28th | 28th | 28th | 30th |
Personal Income Tax Progressivity (change in tax liability per $1,000 of income) | 48th | 49th | 49th | 49th | 35th | 32nd | 32nd | 24th | 24th | 24th | 30th | 30th | 29th | 29th | 29th | 33rd | 32nd |
Property Tax Burden (per $1,000 of personal income) | 46th | 46th | 46th | 46th | 47th | 46th | 47th | 47th | 47th | 46th | 46th | 47th | 47th | 46th | 45th | 44th | 44th |
Sales Tax Burden (per $1,000 of personal income) | 14th | 15th | 14th | 13th | 13th | 14th | 14th | 13th | 14th | 14th | 13th | 13th | 13th | 14th | 13th | 15th | 16th |
Remaining Tax Burden (per $1,000 of personal income) | 23rd | 26th | 15th | 17th | 21st | 23rd | 23rd | 24th | 25th | 27th | 27th | 27th | 27th | 30th | 34th | 22nd | 23rd |
Estate / Inheritance Tax Levied? | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th |
Recently Legislated Tax Changes | 45th | 47th | 29th | 23rd | 38th | 47th | 33rd | 23rd | 8th | 8th | 27th | 32nd | 33rd | 31st | 20th | 29th | 36th |
Debt Service as a Share of Tax Revenue | 18th | 26th | 43rd | 45th | 46th | 42nd | 42nd | 48th | 48th | 49th | 49th | 46th | 47th | 47th | 42nd | 44th | 45th |
Public Employees Per 10,000 of Population (full-time equivalent) | 5th | 10th | 5th | 8th | 3rd | 7th | 7th | 7th | 7th | 7th | 6th | 6th | 6th | 6th | 6th | 6th | 6th |
State Liability System Survey (tort litigation treatment, judicial impartiality, etc.) | 35th | 39th | 39th | 38th | 38th | 31st | 31st | 31st | 26th | 26th | 24th | 24th | 24th | 24th | 24th | 24th | 24th |
State Minimum Wage (federal floor is $7.25) | 43rd | 42nd | 40th | 37th | 33rd | 36th | 39th | 44th | 45th | 41st | 40th | 41st | 38th | 38th | 38th | 37th | 37th |
Average Workers’ Compensation Costs (per $100 of payroll) | 30th | 25th | 25th | 23rd | 23rd | 31st | 31st | 31st | 31st | 42nd | 42nd | 43rd | 43rd | 42nd | 42nd | 40th | 40th |
Right-to-Work State? (option to join or support a union) | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th |
Tax Expenditure Limits | 13th | 13th | 13th | 13th | 14th | 15th | 14th | 14th | 14th | 3rd | 3rd | 3rd | 14th | 3rd | 3rd | 3rd | 3rd |
Economic Outlook Trends Charts
Top Marginal Personal Income Tax Rate
Top Marginal Corporate Income Tax Rate
Personal Income Tax Progressivity (change in tax liability per $1,000 of income)
Property Tax Burden (per $1,000 of personal income)
Sales Tax Burden (per $1,000 of personal income)
Remaining Tax Burden (per $1,000 of personal income)
Recently Legislated Tax Changes
Debt Service as a Share of Tax Revenue
Public Employees Per 10,000 of Population (full-time equivalent)
State Liability System Survey (tort litigation treatment, judicial impartiality, etc.)
State Minimum Wage (federal floor is $7.25)
Average Workers’ Compensation Costs (per $100 of payroll)
Tax Expenditure Limits
Economic Outlook Trends Data (2008 - 2024)
Policy | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00% | 7.00% | 6.50% | 5.99% | 5.99% | 5.99% | 5.99% | 5.99% | 5.99% | 5.99% | 5.99% | 5.99% | 5.99% | 5.99% | 5.99% | 5.99% | 5.99% | |
9.00% | 9.00% | 9.00% | 9.00% | 9.00% | 9.00% | 9.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | |
(change in tax liability per $1,000 of income) | $24.32 | $25.18 | $25.18 | $26.36 | $12.26 | $11.53 | $11.40 | $6.98 | $6.91 | $6.79 | $11.26 | $11.30 | $11.31 | $11.35 | $11.37 | $11.82 | $11.55 |
(per $1,000 of personal income) | $49.12 | $48.62 | $47.06 | $47.79 | $49.04 | $50.76 | $49.18 | $49.27 | $49.45 | $49.09 | $47.92 | $47.86 | $46.97 | $45.27 | $45.56 | $42.24 | $39.75 |
(per $1,000 of personal income) | $22.47 | $20.16 | $20.99 | $19.49 | $18.77 | $18.48 | $17.84 | $17.68 | $18.14 | $18.46 | $18.61 | $18.24 | $18.40 | $18.46 | $19.07 | $18.21 | $19.65 |
(per $1,000 of personal income) | $18.57 | $18.65 | $16.26 | $16.60 | $17.38 | $18.24 | $17.70 | $17.56 | $18.21 | $18.08 | $17.47 | $18.25 | $17.88 | $18.61 | $19.15 | $15.52 | $15.68 |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
$2.19 | $1.77 | -$2.03 | -$3.13 | $3.63 | $3.64 | $0.15 | -$0.14 | -$0.84 | -$0.89 | $0.17 | $0.79 | $0.72 | $0.29 | $0.00 | $0.00 | $0.00 | |
7.80% | 7.60% | 9.70% | 10.50% | 11.70% | 11.50% | 11.00% | 12.20% | 11.12% | 11.10% | 11.20% | 9.40% | 9.60% | 9.10% | 8.10% | 8.35% | 7.46% | |
(full-time equivalent) | 479.9 | 504.7 | 494.9 | 497 | 470.2 | 473.2 | 471 | 458.1 | 454.16 | 454.93 | 456.3 | 448.4 | 453.1 | 456.9 | 461.3 | 426.2 | 430.2 |
(tort litigation treatment, judicial impartiality, etc.) | 58.5 | 57.1 | 57.1 | 55.2 | 55.2 | 60.9 | 60.9 | 60.9 | 64.6 | 64.6 | 69.9 | 69.9 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
(federal floor is $7.25) | $7.40 | $7.40 | $7.40 | $7.40 | $7.40 | $7.75 | $8.00 | $9.00 | $9.60 | $9.60 | $10.10 | $10.50 | $10.50 | $11.50 | $12.25 | $13.00 | $14.00 |
(per $100 of payroll) | $2.68 | $2.26 | $2.26 | $2.02 | $2.02 | $1.99 | $1.99 | $1.99 | $1.99 | $2.20 | $2.20 | $2.19 | $2.19 | $1.93 | $1.93 | $1.62 | $1.62 |
(option to join or support a union) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
Adjusted Economic Outlook Rank:
Economic Performance Rank
Rhode Island is currently ranked 41st in the United States for its economic performance. This rank is a backward-looking measure based on the state’s performance (equal-weighted average) in three important performance variables shown below. These variables are highly influenced by state policy.
Rhode Island is currently ranked 41st in the United States for its economic performance. This rank is a backward-looking measure based on the state’s performance (equal-weighted average) in three important performance variables shown below. These variables are highly influenced by state policy.
Overview (2024 Edition)
Metric | Value | Rank |
---|---|---|
Cumulative GDP Growth, 2012 - 2022 | 38.42% | 42nd |
Cumulative Domestic Migration, 2013 - 2022 | -33,755 | 28th |
Non-Farm Employment Growth, 2012 - 2022 | 5.25% | 40th |