States Overview
Economic Outlook
This is a forward-looking forecast based on the state’s standing (equal-weighted average) in 15 important state policy variables. Data reflect state and local rates and revenues and any effect of federal deductibility.
Current Economic Outlook Ranks (2024 Edition)
From the 2024 edition of Rich States, Poor States. These values are the most recent available at the time of publication.
State | 2024 Ranking |
---|---|
20th | |
25th | |
3rd | |
15th | |
47th | |
17th | |
40th | |
33rd | |
14th | |
11th | |
41st | |
2nd | |
48th | |
5th | |
34th | |
27th | |
28th | |
31st | |
45th | |
43rd | |
36th | |
16th | |
44th | |
18th | |
29th | |
30th | |
32nd | |
13th | |
19th | |
46th | |
38th | |
50th | |
4th | |
10th | |
26th | |
9th | |
42nd | |
35th | |
39th | |
24th | |
7th | |
12th | |
6th | |
1st | |
49th | |
22nd | |
37th | |
23rd | |
21st | |
8th |
United States Overview (2024 Edition)
From the 2024 edition of Rich States, Poor States. These values are the most recent available at the time of publication.
5.57% avg. | |
6.75% avg. | |
(change in tax liability per $1,000 of income) | $10.25 avg. |
(per $1,000 of personal income) | $29.11 avg. |
(per $1,000 of personal income) | $22.46 avg. |
(per $1,000 of personal income) | $17.46 avg. |
17 states | |
-$2.06 avg. | |
5.44% avg. | |
(full-time equivalent) | 522.2 avg. |
(tort litigation treatment, judicial impartiality, etc.) | 68.98 avg. |
(federal floor is $7.25) | $10.71 avg. |
(per $100 of payroll) | $1.31 avg. |
(option to join or support a union) | 26 states |
0.94 avg. |
State Rank Trends (2008 - 2024)
A comprehensive look at overall state rankings since the first publication. Please note, data prior to the 2016 edition may be inconsistent with the print publication due to minor rounding errors.
State | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15th | 16th | 17th | 20th | 21st | 17th | 20th | 19th | 21st | 21st | 20th | 21st | 23rd | 25th | 23rd | 24th | 20th | |
37th | 38th | 22nd | 29th | 29th | 21st | 18th | 14th | 25th | 30th | 34th | 30th | 26th | 18th | 21st | 23rd | 25th | |
6th | 3rd | 3rd | 12th | 9th | 6th | 7th | 5th | 5th | 8th | 5th | 11th | 10th | 13th | 3rd | 3rd | 3rd | |
11th | 12th | 13th | 13th | 11th | 24th | 26th | 22nd | 20th | 23rd | 22nd | 23rd | 22nd | 23rd | 16th | 15th | 15th | |
42nd | 43rd | 46th | 47th | 38th | 47th | 47th | 44th | 46th | 47th | 47th | 47th | 46th | 45th | 48th | 45th | 47th | |
9th | 2nd | 2nd | 6th | 8th | 16th | 22nd | 21st | 16th | 15th | 15th | 18th | 18th | 20th | 22nd | 25th | 17th | |
40th | 32nd | 36th | 35th | 44th | 43rd | 44th | 47th | 47th | 46th | 40th | 40th | 40th | 39th | 35th | 39th | 40th | |
31st | 31st | 37th | 34th | 34th | 30th | 27th | 38th | 44th | 37th | 36th | 36th | 24th | 31st | 30th | 29th | 33rd | |
16th | 11th | 5th | 10th | 13th | 9th | 16th | 15th | 8th | 6th | 6th | 9th | 7th | 2nd | 8th | 9th | 14th | |
8th | 8th | 9th | 11th | 10th | 8th | 9th | 7th | 19th | 17th | 11th | 20th | 21st | 14th | 15th | 12th | 11th | |
41st | 41st | 39th | 46th | 46th | 40th | 36th | 37th | 42nd | 43rd | 45th | 45th | 44th | 42nd | 43rd | 42nd | 41st | |
10th | 14th | 7th | 5th | 6th | 7th | 5th | 6th | 15th | 10th | 2nd | 2nd | 3rd | 11th | 5th | 4th | 2nd | |
43rd | 44th | 47th | 44th | 48th | 48th | 48th | 40th | 43rd | 44th | 48th | 48th | 47th | 47th | 45th | 46th | 48th | |
12th | 17th | 20th | 16th | 24th | 14th | 3rd | 3rd | 6th | 2nd | 3rd | 3rd | 4th | 6th | 7th | 7th | 5th | |
23rd | 35th | 28th | 23rd | 22nd | 25th | 25th | 25th | 29th | 29th | 29th | 25th | 27th | 33rd | 32nd | 32nd | 34th | |
29th | 24th | 25th | 27th | 26th | 11th | 15th | 18th | 27th | 26th | 26th | 26th | 25th | 26th | 28th | 30th | 27th | |
44th | 36th | 40th | 40th | 39th | 38th | 39th | 30th | 33rd | 33rd | 31st | 33rd | 31st | 29th | 34th | 27th | 28th | |
24th | 18th | 16th | 15th | 19th | 28th | 29th | 26th | 28th | 28th | 27th | 27th | 30th | 22nd | 20th | 26th | 31st | |
46th | 47th | 44th | 48th | 47th | 41st | 40th | 42nd | 38th | 42nd | 42nd | 42nd | 41st | 43rd | 44th | 44th | 45th | |
28th | 28th | 29th | 21st | 20th | 35th | 34th | 33rd | 31st | 34th | 32nd | 35th | 37th | 40th | 42nd | 41st | 43rd | |
22nd | 26th | 32nd | 24th | 25th | 29th | 28th | 28th | 26th | 25th | 25th | 28th | 35th | 30th | 33rd | 37th | 36th | |
17th | 34th | 26th | 25th | 17th | 20th | 12th | 24th | 22nd | 20th | 18th | 12th | 14th | 16th | 17th | 16th | 16th | |
39th | 40th | 38th | 37th | 41st | 46th | 46th | 48th | 45th | 45th | 44th | 41st | 45th | 46th | 46th | 48th | 44th | |
19th | 19th | 18th | 19th | 15th | 10th | 14th | 20th | 17th | 22nd | 24th | 19th | 20th | 27th | 27th | 22nd | 18th | |
25th | 23rd | 15th | 9th | 7th | 23rd | 24th | 27th | 24th | 24th | 23rd | 22nd | 19th | 21st | 29th | 31st | 29th | |
32nd | 30th | 33rd | 36th | 36th | 42nd | 43rd | 43rd | 40th | 39th | 43rd | 39th | 33rd | 34th | 31st | 33rd | 30th | |
34th | 29th | 34th | 32nd | 31st | 37th | 35th | 31st | 32nd | 32nd | 28th | 34th | 36th | 35th | 36th | 36th | 32nd | |
7th | 7th | 11th | 17th | 18th | 13th | 8th | 10th | 14th | 13th | 13th | 5th | 6th | 7th | 6th | 10th | 13th | |
26th | 37th | 30th | 28th | 28th | 27th | 32nd | 29th | 23rd | 18th | 17th | 16th | 17th | 19th | 18th | 19th | 19th | |
48th | 46th | 48th | 45th | 42nd | 39th | 45th | 46th | 48th | 48th | 46th | 46th | 48th | 48th | 49th | 47th | 46th | |
27th | 25th | 35th | 39th | 35th | 33rd | 37th | 34th | 34th | 35th | 35th | 29th | 34th | 38th | 38th | 38th | 38th | |
49th | 50th | 50th | 50th | 50th | 49th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | |
21st | 21st | 21st | 26th | 23rd | 22nd | 6th | 4th | 2nd | 3rd | 7th | 6th | 5th | 5th | 2nd | 2nd | 4th | |
18th | 13th | 12th | 7th | 5th | 2nd | 4th | 2nd | 3rd | 4th | 4th | 4th | 11th | 8th | 9th | 8th | 10th | |
47th | 45th | 42nd | 38th | 37th | 26th | 23rd | 23rd | 18th | 19th | 21st | 24th | 29th | 28th | 19th | 20th | 26th | |
14th | 15th | 14th | 14th | 14th | 19th | 21st | 16th | 10th | 16th | 16th | 13th | 9th | 3rd | 4th | 5th | 9th | |
35th | 39th | 41st | 43rd | 45th | 44th | 42nd | 45th | 41st | 41st | 41st | 44th | 42nd | 44th | 41st | 43rd | 42nd | |
36th | 42nd | 43rd | 41st | 40th | 34th | 33rd | 41st | 39th | 38th | 38th | 38th | 38th | 36th | 37th | 35th | 35th | |
45th | 48th | 45th | 42nd | 43rd | 45th | 41st | 39th | 35th | 36th | 39th | 43rd | 43rd | 41st | 40th | 40th | 39th | |
20th | 20th | 31st | 22nd | 27th | 31st | 31st | 32nd | 30th | 27th | 33rd | 32nd | 32nd | 24th | 26th | 21st | 24th | |
2nd | 5th | 4th | 2nd | 2nd | 3rd | 2nd | 9th | 11th | 12th | 9th | 7th | 13th | 10th | 12th | 14th | 7th | |
3rd | 9th | 10th | 8th | 12th | 18th | 19th | 17th | 7th | 5th | 12th | 8th | 8th | 12th | 13th | 11th | 12th | |
13th | 10th | 19th | 18th | 16th | 12th | 13th | 11th | 12th | 9th | 14th | 15th | 15th | 9th | 11th | 13th | 6th | |
1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |
50th | 49th | 49th | 49th | 49th | 50th | 49th | 49th | 49th | 49th | 49th | 49th | 49th | 49th | 47th | 49th | 49th | |
5th | 4th | 8th | 3rd | 3rd | 5th | 11th | 12th | 13th | 11th | 10th | 14th | 16th | 17th | 24th | 18th | 22nd | |
30th | 22nd | 24th | 33rd | 33rd | 36th | 38th | 35th | 36th | 40th | 37th | 37th | 39th | 37th | 39th | 34th | 37th | |
38th | 33rd | 27th | 31st | 30th | 32nd | 30th | 36th | 37th | 31st | 30th | 31st | 28th | 32nd | 25th | 28th | 23rd | |
33rd | 27th | 23rd | 30th | 32nd | 15th | 17th | 13th | 9th | 14th | 19th | 17th | 12th | 15th | 14th | 17th | 21st | |
4th | 6th | 6th | 4th | 4th | 4th | 10th | 8th | 4th | 7th | 8th | 10th | 2nd | 4th | 10th | 6th | 8th |
Economic Performance
This is a backward-looking measure based on the state’s performance (equal-weighted average) in three important performance variables. These variables are highly influenced by state policy.
Economic Performance Ranks (2024)
From the 2024 edition of Rich States, Poor States. These values are the most recent available at the time of publication.
State | 2024 Ranking |
---|---|
16th | |
49th | |
4th | |
15th | |
21st | |
5th | |
48th | |
22nd | |
1st | |
9th | |
46th | |
2nd | |
43rd | |
19th | |
36th | |
35th | |
24th | |
50th | |
18th | |
45th | |
25th | |
31st | |
27th | |
40th | |
26th | |
14th | |
23rd | |
7th | |
20th | |
34th | |
38th | |
29th | |
11th | |
37th | |
33rd | |
32nd | |
13th | |
42nd | |
41st | |
10th | |
17th | |
12th | |
6th | |
3rd | |
39th | |
28th | |
8th | |
47th | |
30th | |
44th |