South Dakota
Economic Outlook Rank
South Dakota is currently ranked 7th in the United States for its economic outlook. This is a forward-looking forecast based on the state’s standing (equal-weighted average) in 15 important state policy variables. Data reflect state and local rates and revenues and any effect of federal deductibility.
Current Economic Outlook (2024)
Policy | Value | Rank |
---|---|---|
0.00% | 1st | |
0.00% | 1st | |
(change in tax liability per $1,000 of income) | $0.00 | 2nd |
(per $1,000 of personal income) | $26.47 | 19th |
(per $1,000 of personal income) | $29.73 | 41st |
(per $1,000 of personal income) | $16.85 | 31st |
No | 1st | |
-$2.80 | 15th | |
5.19% | 24th | |
(full-time equivalent) | 519.6 | 32nd |
(tort litigation treatment, judicial impartiality, etc.) | 72 | 10th |
(federal floor is $7.25) | $11.20 | 27th |
(per $100 of payroll) | $1.30 | 26th |
(option to join or support a union) | Yes | 1st |
1 | 15th |
Outlook Rank Trends (2008 - 2024)
Policy | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Rank | 2nd | 5th | 4th | 2nd | 2nd | 3rd | 2nd | 9th | 11th | 12th | 9th | 7th | 13th | 10th | 12th | 14th | 7th |
Top Marginal Personal Income Tax Rate | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
Top Marginal Corporate Income Tax Rate | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
Personal Income Tax Progressivity (change in tax liability per $1,000 of income) | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd |
Property Tax Burden (per $1,000 of personal income) | 22nd | 23rd | 25th | 18th | 17th | 17th | 18th | 18th | 21st | 26th | 27th | 27th | 34th | 32nd | 26th | 24th | 19th |
Sales Tax Burden (per $1,000 of personal income) | 41st | 42nd | 41st | 41st | 41st | 43rd | 40th | 39th | 40th | 43rd | 43rd | 42nd | 45th | 43rd | 42nd | 41st | 41st |
Remaining Tax Burden (per $1,000 of personal income) | 30th | 28th | 26th | 26th | 28th | 27th | 19th | 25th | 26th | 29th | 29th | 31st | 34th | 36th | 29th | 34th | 31st |
Estate / Inheritance Tax Levied? | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
Recently Legislated Tax Changes | 41st | 46th | 23rd | 12th | 16th | 27th | 28th | 31st | 45th | 48th | 41st | 20th | 17th | 12th | 20th | 29th | 15th |
Debt Service as a Share of Tax Revenue | 20th | 31st | 27th | 29th | 24th | 21st | 24th | 25th | 20th | 16th | 18th | 20th | 17th | 17th | 24th | 23rd | 24th |
Public Employees Per 10,000 of Population (full-time equivalent) | 33rd | 24th | 20th | 36th | 32nd | 30th | 30th | 34th | 29th | 33rd | 31st | 33rd | 34th | 31st | 29th | 34th | 32nd |
State Liability System Survey (tort litigation treatment, judicial impartiality, etc.) | 11th | 12th | 12th | 9th | 9th | 10th | 10th | 10th | 9th | 9th | 1st | 1st | 10th | 10th | 10th | 10th | 10th |
State Minimum Wage (federal floor is $7.25) | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 42nd | 38th | 32nd | 33rd | 33rd | 31st | 29th | 27th | 28th | 27th |
Average Workers’ Compensation Costs (per $100 of payroll) | 8th | 16th | 16th | 23rd | 23rd | 28th | 28th | 26th | 26th | 19th | 19th | 28th | 28th | 28th | 28th | 26th | 26th |
Right-to-Work State? (option to join or support a union) | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
Tax Expenditure Limits | 13th | 13th | 13th | 13th | 14th | 15th | 14th | 14th | 14th | 15th | 15th | 15th | 14th | 15th | 15th | 15th | 15th |
Economic Outlook Trends Charts
Top Marginal Personal Income Tax Rate
Top Marginal Corporate Income Tax Rate
Personal Income Tax Progressivity (change in tax liability per $1,000 of income)
Property Tax Burden (per $1,000 of personal income)
Sales Tax Burden (per $1,000 of personal income)
Remaining Tax Burden (per $1,000 of personal income)
Recently Legislated Tax Changes
Debt Service as a Share of Tax Revenue
Public Employees Per 10,000 of Population (full-time equivalent)
State Liability System Survey (tort litigation treatment, judicial impartiality, etc.)
State Minimum Wage (federal floor is $7.25)
Average Workers’ Compensation Costs (per $100 of payroll)
Tax Expenditure Limits
Economic Outlook Trends Data (2008 - 2024)
Policy | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
(change in tax liability per $1,000 of income) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
(per $1,000 of personal income) | $30.30 | $30.45 | $29.63 | $27.88 | $28.45 | $29.65 | $27.95 | $26.81 | $27.70 | $28.99 | $29.68 | $28.73 | $33.14 | $31.24 | $28.64 | $27.73 | $26.47 |
(per $1,000 of personal income) | $33.83 | $30.97 | $35.00 | $32.57 | $33.00 | $32.78 | $31.26 | $30.46 | $31.48 | $33.18 | $33.39 | $32.11 | $33.69 | $33.53 | $32.14 | $30.88 | $29.73 |
(per $1,000 of personal income) | $20.27 | $19.30 | $18.70 | $18.11 | $18.23 | $18.96 | $16.95 | $17.76 | $18.53 | $19.00 | $19.05 | $19.38 | $19.33 | $19.57 | $18.27 | $17.66 | $16.85 |
No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
$1.67 | $1.37 | -$2.47 | -$4.27 | $0.16 | $0.00 | $0.00 | $0.00 | $2.16 | $3.66 | $1.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | -$2.80 | |
8.00% | 7.90% | 7.70% | 8.30% | 8.20% | 8.00% | 8.20% | 7.70% | 7.02% | 6.42% | 6.20% | 5.90% | 5.40% | 5.50% | 5.81% | 5.57% | 5.19% | |
(full-time equivalent) | 577.9 | 546.4 | 540.3 | 589.7 | 566.2 | 556.4 | 552 | 548.3 | 531.92 | 543.27 | 535.4 | 540.6 | 544.6 | 535.6 | 529.5 | 526.4 | 519.6 |
(tort litigation treatment, judicial impartiality, etc.) | 67 | 65.7 | 65.7 | 65.6 | 65.6 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 75.3 | 75.3 | 72 | 72 | 72 | 72 | 72 |
(federal floor is $7.25) | $5.85 | $6.55 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $8.50 | $8.55 | $8.65 | $8.85 | $9.10 | $9.30 | $9.45 | $9.95 | $10.80 | $11.20 |
(per $100 of payroll) | $1.83 | $2.08 | $2.08 | $2.02 | $2.02 | $1.91 | $1.91 | $1.86 | $1.86 | $1.67 | $1.67 | $1.73 | $1.73 | $1.48 | $1.48 | $1.30 | $1.30 |
(option to join or support a union) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Adjusted Economic Outlook Rank:
Economic Performance Rank
South Dakota is currently ranked 17th in the United States for its economic performance. This rank is a backward-looking measure based on the state’s performance (equal-weighted average) in three important performance variables shown below. These variables are highly influenced by state policy.
South Dakota is currently ranked 17th in the United States for its economic performance. This rank is a backward-looking measure based on the state’s performance (equal-weighted average) in three important performance variables shown below. These variables are highly influenced by state policy.
Overview (2024 Edition)
Metric | Value | Rank |
---|---|---|
Cumulative GDP Growth, 2012 - 2022 | 53.91% | 19th |
Cumulative Domestic Migration, 2013 - 2022 | 22,523 | 21st |
Non-Farm Employment Growth, 2012 - 2022 | 9.65% | 22nd |