New Hampshire
Economic Outlook Rank
New Hampshire is currently ranked 19th in the United States for its economic outlook. This is a forward-looking forecast based on the state’s standing (equal-weighted average) in 15 important state policy variables. Data reflect state and local rates and revenues and any effect of federal deductibility.
Current Economic Outlook (2024)
Policy | Value | Rank |
---|---|---|
0.00% | 1st | |
7.50% | 33rd | |
(change in tax liability per $1,000 of income) | $0.00 | 2nd |
(per $1,000 of personal income) | $47.20 | 47th |
(per $1,000 of personal income) | $0.00 | 1st |
(per $1,000 of personal income) | $18.07 | 35th |
No | 1st | |
$0.00 | 36th | |
5.40% | 26th | |
(full-time equivalent) | 489.5 | 14th |
(tort litigation treatment, judicial impartiality, etc.) | 70.7 | 18th |
(federal floor is $7.25) | $7.25 | 1st |
(per $100 of payroll) | $1.39 | 32nd |
(option to join or support a union) | No | 50th |
0 | 32nd |
Outlook Rank Trends (2008 - 2024)
Policy | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Rank | 26th | 37th | 30th | 28th | 28th | 27th | 32nd | 29th | 23rd | 18th | 17th | 16th | 17th | 19th | 18th | 19th | 19th |
Top Marginal Personal Income Tax Rate | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
Top Marginal Corporate Income Tax Rate | 42nd | 42nd | 34th | 34th | 35th | 36th | 36th | 38th | 38th | 37th | 36th | 33rd | 33rd | 33rd | 34th | 32nd | 33rd |
Personal Income Tax Progressivity (change in tax liability per $1,000 of income) | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd |
Property Tax Burden (per $1,000 of personal income) | 50th | 50th | 49th | 50th | 50th | 49th | 49th | 49th | 49th | 50th | 50th | 50th | 50th | 50th | 48th | 48th | 47th |
Sales Tax Burden (per $1,000 of personal income) | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
Remaining Tax Burden (per $1,000 of personal income) | 40th | 32nd | 32nd | 34th | 35th | 35th | 39th | 29th | 30th | 28th | 34th | 33rd | 35th | 37th | 37th | 35th | 35th |
Estate / Inheritance Tax Levied? | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
Recently Legislated Tax Changes | 39th | 39th | 32nd | 31st | 24th | 16th | 25th | 40th | 34th | 11th | 7th | 14th | 12th | 29th | 9th | 16th | 36th |
Debt Service as a Share of Tax Revenue | 36th | 46th | 44th | 43rd | 38th | 38th | 37th | 38th | 33rd | 31st | 30th | 27th | 29th | 26th | 29th | 29th | 26th |
Public Employees Per 10,000 of Population (full-time equivalent) | 17th | 23rd | 22nd | 21st | 30th | 27th | 28th | 23rd | 31st | 31st | 23rd | 28th | 21st | 21st | 19th | 16th | 14th |
State Liability System Survey (tort litigation treatment, judicial impartiality, etc.) | 6th | 16th | 16th | 16th | 16th | 21st | 21st | 21st | 5th | 5th | 5th | 5th | 18th | 18th | 18th | 18th | 18th |
State Minimum Wage (federal floor is $7.25) | 1st | 37th | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
Average Workers’ Compensation Costs (per $100 of payroll) | 33rd | 46th | 46th | 41st | 41st | 42nd | 42nd | 39th | 39th | 34th | 34th | 25th | 25th | 23rd | 23rd | 32nd | 32nd |
Right-to-Work State? (option to join or support a union) | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th | 50th |
Tax Expenditure Limits | 29th | 29th | 35th | 35th | 34th | 34th | 34th | 34th | 34th | 34th | 34th | 34th | 34th | 32nd | 32nd | 32nd | 32nd |
Economic Outlook Trends Charts
Top Marginal Personal Income Tax Rate
Top Marginal Corporate Income Tax Rate
Personal Income Tax Progressivity (change in tax liability per $1,000 of income)
Property Tax Burden (per $1,000 of personal income)
Sales Tax Burden (per $1,000 of personal income)
Remaining Tax Burden (per $1,000 of personal income)
Recently Legislated Tax Changes
Debt Service as a Share of Tax Revenue
Public Employees Per 10,000 of Population (full-time equivalent)
State Liability System Survey (tort litigation treatment, judicial impartiality, etc.)
State Minimum Wage (federal floor is $7.25)
Average Workers’ Compensation Costs (per $100 of payroll)
Tax Expenditure Limits
Economic Outlook Trends Data (2008 - 2024)
Policy | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
9.25% | 9.25% | 8.50% | 8.50% | 8.50% | 8.50% | 8.50% | 8.50% | 8.50% | 8.20% | 8.20% | 7.70% | 7.70% | 7.70% | 7.70% | 7.50% | 7.50% | |
(change in tax liability per $1,000 of income) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
(per $1,000 of personal income) | $54.94 | $55.27 | $52.66 | $53.38 | $56.47 | $57.24 | $54.32 | $53.07 | $53.12 | $54.67 | $57.18 | $55.44 | $57.90 | $55.89 | $51.81 | $49.41 | $47.20 |
(per $1,000 of personal income) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
(per $1,000 of personal income) | $23.62 | $21.27 | $20.31 | $19.80 | $20.83 | $21.09 | $21.74 | $19.54 | $20.01 | $18.89 | $20.36 | $19.78 | $19.51 | $20.74 | $19.84 | $17.92 | $18.07 |
No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
$1.31 | $0.84 | -$1.39 | -$1.36 | $1.04 | -$0.42 | -$0.02 | $0.48 | $0.48 | -$0.28 | -$0.61 | -$0.35 | -$0.37 | $0.27 | -$0.81 | -$1.23 | $0.00 | |
10.10% | 10.00% | 9.90% | 10.00% | 10.10% | 10.30% | 9.50% | 9.70% | 8.73% | 8.21% | 7.30% | 6.90% | 6.80% | 6.20% | 6.20% | 6.18% | 5.40% | |
(full-time equivalent) | 530.7 | 544.9 | 548.6 | 541 | 554.3 | 548.3 | 547.4 | 520.6 | 537.5 | 535.21 | 528 | 531.4 | 515.5 | 513.5 | 512 | 487.2 | 489.5 |
(tort litigation treatment, judicial impartiality, etc.) | 68.2 | 64.7 | 64.7 | 64.2 | 64.2 | 65.7 | 65.7 | 65.7 | 70.7 | 70.7 | 73.9 | 73.9 | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 |
(federal floor is $7.25) | $5.85 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 |
(per $100 of payroll) | $2.75 | $3.06 | $3.06 | $2.45 | $2.45 | $2.40 | $2.40 | $2.18 | $2.18 | $1.96 | $1.96 | $1.70 | $1.70 | $1.37 | $1.37 | $1.39 | $1.39 |
(option to join or support a union) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adjusted Economic Outlook Rank:
Economic Performance Rank
New Hampshire is currently ranked 20th in the United States for its economic performance. This rank is a backward-looking measure based on the state’s performance (equal-weighted average) in three important performance variables shown below. These variables are highly influenced by state policy.
New Hampshire is currently ranked 20th in the United States for its economic performance. This rank is a backward-looking measure based on the state’s performance (equal-weighted average) in three important performance variables shown below. These variables are highly influenced by state policy.
Overview (2024 Edition)
Metric | Value | Rank |
---|---|---|
Cumulative GDP Growth, 2012 - 2022 | 53.89% | 20th |
Cumulative Domestic Migration, 2013 - 2022 | 35,008 | 20th |
Non-Farm Employment Growth, 2012 - 2022 | 8.37% | 26th |