Icon for Top Marginal Corporate Income Tax Rate

Top Marginal Corporate Income Tax Rate

Description

This variable includes local taxes, if any, and includes the effect of federal deductibility, if allowed. A state’s largest city is used as a proxy for local tax rates. In the case of gross receipts or business franchise taxes, an effective tax rate is approximated using NIPA profits, rental and proprietor’s income and gross domestic product data. For an explanation of the estimation of Texas’ franchise tax, see note below. The Texas franchise tax is not a traditional gross receipts tax, but is instead a “margin” tax with more than one rate. A margin tax creates less distortion than a gross receipts tax. Therefore, we believe the best measurement for an effective corporate tax rate for Texas is to average the 4.5648 percent measure we would use if the tax were a gross receipts tax and the 0.75 percent highest rate on its margin tax, leading to our measure of 2.66 percent. Data were drawn from Tax Analysts, Federation of Tax Administrators, individual state tax return forms and the Bureau of Economic Analysis. Tax rates are as of January 1, 2023.

Current (2023)

Current values and ranks for the 2023 edition of Rich States, Poor States.
State Value Rank
6.02% 21st
9.40% 43rd
4.90% 12th
5.30% 16th
8.84% 41st
4.55% 9th
7.50% 32nd
11.72% 47th
5.50% 17th
6.37% 22nd
6.40% 23rd
5.80% 18th
9.50% 44th
4.90% 12th
8.41% 39th
7.00% 28th
7.20% 30th
5.93% 20th
8.93% 42nd
8.25% 38th
8.00% 36th
8.00% 36th
9.80% 45th
5.00% 14th
4.58% 10th
6.75% 27th
7.25% 31st
0.63% 3rd
7.50% 32nd
11.50% 46th
5.90% 19th
18.28% 50th
2.50% 4th
4.31% 8th
3.65% 6th
4.00% 7th
15.73% 48th
15.82% 49th
7.00% 28th
5.00% 14th
0.00% 1st
6.50% 24th
2.60% 5th
4.85% 11th
8.50% 40th
7.60% 34th
6.66% 26th
6.50% 24th
7.90% 35th
0.00% 1st

Historical Ranks

Historical state ranks for Top Marginal Corporate Income Tax Rate across editions of the Rich States, Poor States.
State 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
5th 5th 4th 5th 6th 6th 6th 6th 7th 7th 13th 17th 18th 18th 20th 21st
43rd 43rd 43rd 43rd 43rd 43rd 43rd 44th 44th 44th 43rd 42nd 42nd 42nd 42nd 43rd
23rd 23rd 24th 24th 23rd 23rd 21st 15th 14th 10th 9th 9th 11th 11th 11th 12th
19th 19th 20th 20th 19th 19th 21st 22nd 21st 22nd 21st 21st 22nd 19th 17th 16th
36th 37th 38th 38th 38th 38th 38th 40th 40th 40th 40th 40th 40th 40th 40th 41st
8th 7th 6th 6th 8th 7th 8th 8th 9th 9th 8th 8th 10th 9th 9th 9th
27th 26th 27th 26th 40th 40th 40th 42nd 42nd 42nd 37th 31st 31st 31st 31st 32nd
34th 36th 47th 47th 47th 47th 47th 47th 48th 48th 48th 48th 47th 47th 47th 47th
13th 13th 13th 13th 13th 13th 13th 14th 14th 15th 14th 13th 8th 8th 16th 17th
15th 15th 16th 16th 15th 14th 14th 15th 16th 16th 19th 19th 21st 21st 21st 22nd
18th 18th 19th 19th 18th 18th 19th 21st 19th 21st 20th 20th 20th 22nd 22nd 23rd
29th 27th 28th 27th 26th 26th 28th 30th 29th 29th 27th 27th 26th 27th 23rd 18th
25th 24th 26th 44th 44th 44th 44th 32nd 31st 31st 44th 43rd 43rd 43rd 43rd 44th
33rd 33rd 34th 34th 35th 32nd 29th 27th 21st 20th 16th 14th 15th 15th 11th 12th
46th 46th 46th 46th 46th 46th 46th 46th 46th 46th 47th 46th 46th 44th 44th 39th
26th 25th 25th 25th 25th 24th 26th 27th 27th 27th 28th 28th 28th 28th 28th 28th
41st 31st 32nd 31st 32nd 14th 14th 15th 36th 36th 35th 30th 30th 30th 30th 30th
12th 12th 11th 11th 12th 12th 12th 13th 13th 14th 18th 18th 19th 20th 19th 20th
38th 38th 39th 39th 39th 39th 39th 41st 41st 41st 41st 41st 41st 41st 41st 42nd
24th 32nd 33rd 32nd 34th 35th 35th 37th 37th 38th 37th 38th 38th 38th 38th 38th
44th 44th 44th 32nd 31st 32nd 33rd 35th 34th 34th 33rd 36th 36th 36th 36th 36th
28th 41st 42nd 42nd 24th 32nd 33rd 35th 34th 34th 33rd 36th 36th 36th 36th 36th
45th 45th 45th 45th 45th 45th 45th 45th 45th 45th 45th 44th 44th 45th 45th 45th
9th 8th 7th 7th 9th 8th 9th 9th 10th 11th 10th 11th 13th 13th 14th 14th
14th 14th 15th 15th 14th 17th 18th 19th 18th 18th 24th 24th 9th 10th 10th 10th
21st 21st 22nd 22nd 21st 21st 25th 25th 26th 26th 25th 26th 25th 25th 26th 27th
31st 29th 30th 29th 29th 29th 31st 33rd 32nd 32nd 31st 34th 34th 34th 31st 31st
1st 1st 1st 1st 1st 1st 1st 1st 3rd 3rd 3rd 3rd 3rd 3rd 3rd 3rd
42nd 42nd 34th 34th 35th 36th 36th 38th 38th 37th 36th 33rd 33rd 33rd 34th 32nd
39th 39th 40th 40th 40th 40th 40th 42nd 42nd 42nd 42nd 45th 45th 46th 46th 46th
29th 27th 28th 27th 26th 28th 27th 26th 25th 19th 15th 15th 16th 16th 17th 19th
50th 50th 50th 50th 49th 50th 50th 50th 50th 50th 50th 50th 50th 50th 50th 50th
22nd 22nd 23rd 23rd 22nd 22nd 14th 9th 6th 5th 5th 4th 4th 4th 4th 4th
7th 5th 4th 4th 4th 11th 7th 7th 8th 8th 7th 7th 7th 7th 8th 8th
48th 48th 10th 10th 5th 5th 5th 5th 5th 6th 6th 6th 6th 6th 6th 6th
15th 15th 16th 16th 15th 14th 14th 15th 16th 16th 16th 16th 17th 17th 7th 7th
47th 47th 48th 48th 48th 48th 48th 48th 47th 47th 46th 47th 48th 48th 48th 48th
49th 49th 49th 49th 50th 49th 49th 49th 49th 49th 49th 49th 49th 49th 49th 49th
39th 39th 40th 40th 40th 40th 40th 27th 27th 27th 28th 28th 28th 28th 28th 28th
9th 8th 7th 7th 9th 8th 9th 9th 10th 11th 10th 11th 13th 13th 14th 14th
1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st
19th 19th 20th 20th 19th 19th 21st 22nd 21st 22nd 21st 21st 22nd 23rd 23rd 24th
6th 8th 14th 14th 7th 4th 4th 4th 4th 4th 4th 5th 5th 5th 5th 5th
9th 8th 7th 7th 9th 8th 9th 9th 10th 11th 10th 10th 12th 12th 13th 11th
37th 33rd 34th 34th 35th 36th 36th 38th 38th 39th 39th 39th 39th 39th 39th 40th
15th 15th 16th 16th 15th 27th 30th 31st 30th 30th 30th 32nd 32nd 32nd 33rd 34th
1st 1st 12th 12th 33rd 31st 20th 20th 20th 25th 26th 25th 27th 26th 27th 26th
35th 33rd 34th 34th 28th 34th 21st 22nd 21st 22nd 21st 21st 22nd 23rd 23rd 24th
32nd 30th 31st 30th 30th 30th 32nd 34th 33rd 33rd 32nd 35th 35th 35th 35th 35th
1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st

Historical Values

Historical values for Top Marginal Corporate Income Tax Rate. The years listed correspond to the actual data years, not necessarily the publication of Rich States, Poor States.
State 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
4.23% 4.23% 4.23% 4.23% 4.23% 4.23% 4.23% 4.23% 4.23% 4.23% 5.14% 6.03% 6.07% 6.05% 6.04% 6.02%
9.40% 9.40% 9.40% 9.40% 9.40% 9.40% 9.40% 9.40% 9.40% 9.40% 9.40% 9.40% 9.40% 9.40% 9.40% 9.40%
6.97% 6.97% 6.97% 6.97% 6.97% 6.97% 6.50% 6.00% 5.50% 4.90% 4.90% 4.90% 4.90% 4.90% 4.90% 4.90%
6.50% 6.50% 6.50% 6.50% 6.50% 6.50% 6.50% 6.50% 6.50% 6.50% 6.50% 6.50% 6.50% 6.20% 5.90% 5.30%
8.84% 8.84% 8.84% 8.84% 8.84% 8.84% 8.84% 8.84% 8.84% 8.84% 8.84% 8.84% 8.84% 8.84% 8.84% 8.84%
4.63% 4.63% 4.63% 4.63% 4.63% 4.63% 4.63% 4.63% 4.63% 4.63% 4.63% 4.63% 4.63% 4.55% 4.55% 4.55%
7.50% 7.50% 7.50% 7.50% 9.00% 9.00% 9.00% 9.00% 9.00% 9.00% 8.25% 7.50% 7.50% 7.50% 7.50% 7.50%
8.70% 8.70% 9.98% 9.98% 9.98% 10.49% 10.41% 10.35% 11.66% 11.69% 11.75% 11.74% 11.80% 11.77% 11.76% 11.72%
5.50% 5.50% 5.50% 5.50% 5.50% 5.50% 5.50% 5.50% 5.50% 5.50% 5.50% 5.50% 4.46% 4.46% 5.50% 5.50%
6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.38% 6.38% 6.40% 6.39% 6.39% 6.37%
6.40% 6.40% 6.40% 6.40% 6.40% 6.40% 6.40% 6.40% 6.40% 6.40% 6.40% 6.40% 6.40% 6.40% 6.40% 6.40%
7.60% 7.60% 7.60% 7.60% 7.60% 7.40% 7.40% 7.40% 7.40% 7.40% 6.93% 6.93% 6.93% 6.93% 6.50% 5.80%
7.30% 7.30% 7.30% 9.50% 9.50% 9.50% 9.50% 7.75% 7.75% 7.75% 9.50% 9.50% 9.50% 9.50% 9.50% 9.50%
8.50% 8.50% 8.50% 8.50% 8.50% 8.00% 7.50% 7.00% 6.50% 6.25% 6.00% 5.75% 5.50% 5.25% 4.90% 4.90%
9.90% 9.90% 9.90% 9.90% 9.90% 9.90% 9.90% 9.90% 9.90% 9.90% 11.64% 11.64% 11.67% 9.68% 9.68% 8.41%
7.35% 7.35% 7.05% 7.05% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00%
9.20% 8.20% 8.20% 8.20% 8.20% 6.00% 6.00% 6.00% 8.20% 8.20% 8.20% 7.20% 7.20% 7.20% 7.20% 7.20%
5.20% 5.20% 5.20% 5.20% 5.20% 5.20% 5.20% 5.20% 5.20% 5.20% 6.32% 6.32% 6.32% 6.32% 5.93% 5.93%
8.93% 8.93% 8.93% 8.93% 8.93% 8.93% 8.93% 8.93% 8.93% 8.93% 8.93% 8.93% 8.93% 8.93% 8.93% 8.93%
7.00% 8.30% 8.25% 8.25% 8.25% 8.25% 8.25% 8.25% 8.25% 8.25% 8.25% 8.25% 8.25% 8.25% 8.25% 8.25%
9.50% 9.50% 9.50% 8.25% 8.00% 8.00% 8.00% 8.00% 8.00% 8.00% 8.00% 8.00% 8.00% 8.00% 8.00% 8.00%
7.51% 9.01% 9.01% 9.01% 7.00% 8.00% 8.00% 8.00% 8.00% 8.00% 8.00% 8.00% 8.00% 8.00% 8.00% 8.00%
9.80% 9.80% 9.80% 9.80% 9.80% 9.80% 9.80% 9.80% 9.80% 9.80% 9.80% 9.80% 9.80% 9.80% 9.80% 9.80%
5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00%
5.81% 5.81% 5.81% 5.81% 5.81% 6.16% 6.16% 6.16% 6.16% 6.16% 6.59% 6.59% 4.58% 4.58% 4.58% 4.58%
6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75%
7.81% 7.81% 7.81% 7.81% 7.81% 7.81% 7.81% 7.81% 7.81% 7.81% 7.81% 7.81% 7.81% 7.81% 7.50% 7.25%
0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.48% 0.49% 0.64% 0.64% 0.66% 0.65% 0.64% 0.63%
9.25% 9.25% 8.50% 8.50% 8.50% 8.50% 8.50% 8.50% 8.50% 8.20% 8.20% 7.70% 7.70% 7.70% 7.70% 7.50%
9.00% 9.00% 9.00% 9.00% 9.00% 9.00% 9.00% 9.00% 9.00% 9.00% 9.00% 11.50% 10.50% 11.50% 11.50% 11.50%
7.60% 7.60% 7.60% 7.60% 7.60% 7.60% 7.30% 6.90% 6.60% 6.20% 5.90% 5.90% 5.90% 5.90% 5.90% 5.90%
17.63% 17.63% 15.95% 15.95% 15.95% 17.16% 17.16% 17.16% 17.01% 17.19% 17.21% 17.23% 17.26% 17.30% 18.28% 18.28%
6.90% 6.90% 6.90% 6.90% 6.90% 6.90% 6.00% 5.00% 4.00% 3.00% 3.00% 2.50% 2.50% 2.50% 2.50% 2.50%
4.55% 4.23% 4.23% 4.16% 3.35% 5.15% 4.53% 4.53% 4.31% 4.31% 4.31% 4.31% 4.31% 4.31% 4.31% 4.31%
10.50% 10.50% 5.14% 5.14% 3.69% 3.65% 3.62% 3.58% 3.62% 3.64% 3.67% 3.67% 3.71% 3.69% 3.68% 3.65%
6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 4.00% 4.00%
10.25% 10.25% 11.55% 11.25% 11.25% 11.25% 11.25% 11.25% 11.25% 11.25% 11.25% 11.65% 14.30% 15.80% 15.79% 15.73%
14.29% 13.97% 13.97% 13.97% 17.09% 17.07% 17.05% 17.03% 17.01% 17.02% 16.98% 16.88% 16.90% 16.84% 16.83% 15.82%
9.00% 9.00% 9.00% 9.00% 9.00% 9.00% 9.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00%
5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00%
0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
6.50% 6.50% 6.50% 6.50% 6.50% 6.50% 6.50% 6.50% 6.50% 6.50% 6.50% 6.50% 6.50% 6.50% 6.50% 6.50%
4.50% 5.00% 5.56% 5.56% 4.56% 2.72% 2.65% 2.55% 2.53% 2.56% 2.63% 2.62% 2.70% 2.66% 2.64% 2.60%
5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 4.95% 4.95% 4.95% 4.95% 4.85%
8.90% 8.50% 8.50% 8.50% 8.50% 8.50% 8.50% 8.50% 8.50% 8.50% 8.50% 8.50% 8.50% 8.50% 8.50% 8.50%
6.00% 6.00% 6.00% 6.00% 6.00% 7.60% 7.55% 7.49% 7.55% 7.57% 7.63% 7.62% 7.68% 7.64% 7.63% 7.60%
0.00% 0.00% 5.22% 5.22% 8.21% 8.00% 6.45% 6.23% 6.46% 6.56% 6.78% 6.75% 6.98% 6.85% 6.81% 6.66%
8.75% 8.50% 8.50% 8.50% 7.75% 7.00% 6.50% 6.50% 6.50% 6.50% 6.50% 6.50% 6.50% 6.50% 6.50% 6.50%
7.90% 7.90% 7.90% 7.90% 7.90% 7.90% 7.90% 7.90% 7.90% 7.90% 7.90% 7.90% 7.90% 7.90% 7.90% 7.90%
0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

    Rich States, Poor States 16th Edition

    The 16th edition of Rich States, Poor States: ALEC-Laffer State Economic Competitiveness Index is the latest in our annual series examining each state’s competitiveness and economic outlook. Used by lawmakers across the…
    Download Now