Icon for Debt Service as a Share of Tax Revenue

Debt Service as a Share of Tax Revenue

Description

This variable calculates interest paid on state and local debt as a percentage of state and local total tax revenue. This information comes from 2020 U.S. Census Bureau data. These data were released in October 2022.

Current (2023)

Current values and ranks for the 2023 edition of Rich States, Poor States.
State Value Rank
7.06% 35th
11.16% 50th
6.11% 28th
4.46% 9th
7.36% 39th
9.54% 48th
7.13% 38th
5.50% 21st
5.38% 18th
5.55% 22nd
3.79% 5th
3.74% 4th
9.61% 49th
6.40% 31st
3.82% 6th
5.07% 13th
7.10% 37th
6.18% 30th
3.58% 3rd
5.79% 26th
7.10% 36th
7.41% 40th
5.20% 16th
4.78% 12th
8.58% 45th
4.50% 10th
4.75% 11th
8.03% 43rd
6.18% 29th
5.12% 14th
6.00% 27th
8.92% 47th
5.19% 15th
5.39% 19th
5.75% 25th
3.86% 7th
6.40% 32nd
6.55% 33rd
8.35% 44th
6.81% 34th
5.57% 23rd
7.58% 41st
8.76% 46th
5.59% 24th
2.65% 2nd
5.27% 17th
7.65% 42nd
5.39% 20th
4.30% 8th
2.25% 1st

Historical Ranks

Historical state ranks for Debt Service as a Share of Tax Revenue across editions of the Rich States, Poor States.
State 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
34th 17th 28th 21st 26th 32nd 23rd 24th 31st 33rd 33rd 30th 33rd 30th 31st 35th
50th 49th 42nd 2nd 12th 12th 8th 4th 14th 30th 50th 50th 50th 49th 48th 50th
28th 30th 17th 32nd 43rd 43rd 46th 39th 30th 34th 31st 35th 38th 33rd 25th 28th
8th 3rd 3rd 4th 3rd 3rd 5th 6th 6th 8th 8th 8th 8th 9th 7th 9th
30th 35th 35th 31st 35th 37th 39th 42nd 39th 41st 38th 37th 41st 39th 37th 39th
44th 48th 47th 46th 47th 48th 47th 47th 47th 48th 47th 47th 42nd 44th 44th 48th
31st 20th 18th 15th 25th 26th 26th 26th 22nd 20th 27th 32nd 34th 29th 33rd 38th
40th 16th 36th 36th 40th 36th 29th 29th 43rd 47th 17th 23rd 21st 18th 21st 21st
39th 24th 22nd 27th 28th 27th 34th 36th 36th 39th 34th 29th 26th 19th 20th 18th
6th 6th 4th 5th 11th 14th 19th 18th 25th 22nd 24th 22nd 24th 24th 23rd 22nd
35th 39th 39th 38th 36th 17th 27th 17th 18th 26th 19th 2nd 4th 2nd 4th 5th
3rd 2nd 2nd 3rd 6th 7th 7th 7th 4th 5th 5th 5th 3rd 3rd 6th 4th
46th 42nd 37th 42nd 42nd 44th 43rd 40th 44th 43rd 44th 49th 49th 50th 50th 49th
11th 15th 32nd 26th 23rd 29th 33rd 31st 40th 40th 41st 39th 39th 38th 38th 31st
2nd 4th 11th 10th 2nd 2nd 3rd 3rd 5th 6th 6th 6th 6th 6th 5th 6th
23rd 36th 24th 30th 33rd 41st 38th 35th 29th 29th 22nd 24th 31st 21st 19th 13th
49th 44th 46th 48th 49th 50th 50th 50th 50th 50th 48th 44th 43rd 41st 34th 37th
37th 32nd 30th 35th 37th 45th 44th 41st 35th 35th 39th 43rd 35th 31st 28th 30th
14th 7th 10th 8th 9th 8th 9th 10th 10th 9th 10th 7th 5th 4th 3rd 3rd
9th 5th 7th 7th 7th 9th 11th 13th 11th 15th 15th 18th 15th 20th 35th 26th
48th 50th 50th 50th 50th 49th 41st 44th 41st 37th 40th 42nd 44th 37th 39th 36th
27th 28th 31st 34th 30th 30th 32nd 30th 37th 36th 36th 38th 32nd 34th 40th 40th
29th 25th 19th 17th 21st 24th 15th 20th 12th 11th 11th 11th 14th 13th 14th 16th
15th 10th 6th 6th 4th 5th 10th 11th 8th 10th 7th 10th 16th 14th 13th 12th
24th 38th 41st 41st 31st 33rd 35th 34th 34th 32nd 35th 34th 37th 36th 47th 45th
22nd 19th 25th 28th 10th 15th 12th 9th 7th 7th 9th 9th 9th 8th 9th 10th
5th 8th 13th 25th 17th 22nd 22nd 19th 19th 14th 13th 17th 22nd 16th 16th 11th
42nd 34th 33rd 37th 41st 39th 40th 43rd 42nd 42nd 42nd 36th 36th 35th 41st 43rd
36th 46th 44th 43rd 38th 38th 37th 38th 33rd 31st 30th 27th 29th 26th 29th 29th
4th 9th 14th 13th 16th 11th 13th 15th 15th 13th 14th 15th 18th 15th 17th 14th
10th 18th 20th 16th 20th 25th 21st 23rd 28th 17th 23rd 26th 30th 40th 26th 27th
32nd 37th 34th 33rd 34th 34th 36th 37th 38th 38th 37th 40th 48th 46th 49th 47th
7th 11th 8th 14th 18th 19th 16th 21st 21st 19th 21st 12th 12th 12th 18th 15th
25th 29th 29th 23rd 13th 4th 2nd 2nd 2nd 2nd 2nd 3rd 7th 7th 11th 19th
16th 23rd 23rd 18th 22nd 18th 17th 12th 13th 21st 16th 16th 20th 22nd 27th 25th
13th 21st 12th 9th 8th 13th 14th 14th 17th 12th 12th 13th 11th 10th 15th 7th
33rd 40th 40th 40th 39th 35th 31st 33rd 32nd 28th 32nd 33rd 27th 32nd 30th 32nd
45th 41st 38th 39th 32nd 28th 28th 32nd 27th 27th 28th 31st 28th 27th 32nd 33rd
18th 26th 43rd 45th 46th 42nd 42nd 48th 48th 49th 49th 46th 47th 47th 42nd 44th
47th 47th 49th 49th 48th 47th 49th 49th 46th 44th 43rd 41st 40th 28th 36th 34th
20th 31st 27th 29th 24th 21st 24th 25th 20th 16th 18th 20th 17th 17th 24th 23rd
12th 22nd 15th 22nd 29th 31st 30th 22nd 24th 24th 29th 28th 23rd 43rd 45th 41st
41st 43rd 48th 47th 45th 46th 48th 45th 49th 46th 46th 48th 46th 45th 46th 46th
38th 33rd 21st 19th 19th 20th 20th 27th 26th 25th 26th 14th 19th 25th 12th 24th
19th 14th 16th 20th 14th 10th 6th 5th 3rd 3rd 3rd 4th 2nd 5th 2nd 2nd
17th 13th 9th 11th 15th 23rd 25th 28th 23rd 23rd 25th 25th 25th 23rd 22nd 17th
43rd 45th 45th 44th 44th 40th 45th 46th 45th 45th 45th 45th 45th 42nd 43rd 42nd
26th 12th 5th 12th 5th 6th 4th 8th 9th 4th 4th 19th 10th 48th 10th 20th
21st 27th 26th 24th 27th 16th 18th 16th 16th 18th 20th 21st 13th 11th 8th 8th
1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st

Historical Values

Historical values for Debt Service as a Share of Tax Revenue. The years listed correspond to the actual data years, not necessarily the publication of Rich States, Poor States.
State 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
9.80% 6.90% 7.80% 7.60% 8.60% 9.20% 8.10% 7.60% 8.48% 8.65% 8.00% 7.20% 7.00% 6.80% 6.22% 7.06%
18.30% 11.60% 9.70% 4.80% 7.10% 7.00% 5.90% 5.10% 6.24% 8.16% 15.30% 11.40% 11.40% 9.70% 8.86% 11.16%
8.80% 7.80% 6.90% 8.50% 10.50% 11.60% 11.60% 9.80% 8.31% 8.72% 7.60% 8.00% 7.70% 6.90% 5.81% 6.11%
6.90% 5.50% 5.30% 5.60% 5.30% 5.40% 5.30% 5.30% 4.96% 4.84% 4.50% 4.50% 4.50% 4.50% 4.32% 4.46%
9.20% 8.30% 8.70% 8.50% 9.70% 10.20% 10.40% 10.50% 9.42% 9.12% 8.40% 8.10% 8.30% 7.90% 7.22% 7.36%
11.30% 11.30% 10.60% 11.10% 12.00% 12.60% 11.80% 11.80% 10.84% 10.87% 10.40% 9.50% 8.50% 8.60% 8.34% 9.54%
9.30% 7.10% 7.10% 7.10% 8.50% 8.70% 8.30% 7.80% 7.14% 7.05% 6.90% 7.50% 7.30% 6.80% 6.77% 7.13%
10.60% 6.90% 8.90% 9.20% 10.20% 10.20% 8.60% 8.10% 10.32% 10.69% 6.10% 6.30% 5.70% 5.50% 5.44% 5.50%
10.40% 7.50% 7.40% 8.00% 8.80% 8.80% 9.10% 9.40% 8.98% 8.97% 8.00% 7.10% 6.30% 5.50% 5.42% 5.38%
6.70% 5.80% 5.60% 5.70% 6.80% 7.30% 7.50% 7.50% 7.57% 7.26% 6.80% 6.20% 6.00% 5.90% 5.58% 5.55%
10.10% 9.10% 9.40% 9.40% 9.90% 7.60% 8.50% 7.40% 6.80% 7.41% 6.20% 3.60% 3.80% 3.50% 3.56% 3.79%
5.70% 4.50% 4.70% 5.40% 6.30% 6.30% 5.80% 5.40% 4.94% 4.72% 4.30% 4.20% 3.80% 3.60% 3.89% 3.74%
11.70% 9.40% 9.00% 9.80% 10.40% 11.60% 11.10% 10.20% 10.32% 9.80% 9.50% 10.00% 10.10% 11.20% 10.62% 9.61%
7.10% 6.70% 8.50% 7.80% 8.20% 9.00% 9.00% 8.60% 9.45% 9.04% 9.00% 8.30% 7.90% 7.40% 7.31% 6.40%
5.30% 5.60% 6.30% 6.40% 5.10% 5.30% 5.00% 5.10% 4.94% 4.81% 4.40% 4.30% 4.10% 3.90% 3.79% 3.82%
8.20% 8.50% 7.60% 8.40% 9.50% 11.50% 10.30% 9.00% 8.15% 7.92% 6.50% 6.40% 7.00% 5.80% 5.14% 5.07%
13.90% 9.50% 10.40% 11.80% 13.20% 13.80% 13.50% 13.60% 11.56% 11.18% 10.70% 9.10% 8.60% 8.30% 6.90% 7.10%
10.30% 8.20% 8.40% 8.80% 9.90% 11.60% 11.40% 10.30% 8.97% 8.79% 8.70% 8.70% 7.30% 6.90% 6.16% 6.18%
7.60% 5.80% 6.20% 6.00% 6.60% 6.50% 6.20% 6.00% 5.44% 5.24% 4.70% 4.40% 4.00% 3.80% 2.91% 3.58%
7.00% 5.70% 5.80% 6.00% 6.30% 6.50% 6.40% 6.30% 5.50% 6.21% 6.10% 5.70% 5.20% 5.60% 7.04% 5.79%
12.80% 13.30% 13.60% 13.70% 14.60% 13.30% 10.80% 10.90% 10.18% 8.92% 8.90% 8.60% 8.70% 7.30% 7.32% 7.10%
8.60% 7.70% 8.50% 8.80% 9.00% 9.10% 8.90% 8.30% 9.22% 8.85% 8.20% 8.20% 7.00% 7.20% 7.37% 7.41%
8.80% 7.60% 7.20% 7.20% 7.90% 8.20% 7.10% 7.50% 5.87% 5.62% 5.20% 5.20% 5.10% 5.00% 4.86% 5.20%
7.60% 6.00% 5.70% 5.90% 5.70% 6.00% 6.20% 6.20% 5.33% 5.32% 4.40% 4.80% 5.30% 5.00% 4.84% 4.78%
8.20% 8.90% 9.60% 9.80% 9.40% 9.20% 9.20% 9.00% 8.80% 8.35% 8.00% 7.90% 7.60% 7.30% 8.61% 8.58%
8.10% 7.00% 7.60% 8.20% 6.70% 7.40% 6.40% 5.80% 5.19% 4.82% 4.60% 4.50% 4.60% 4.50% 4.54% 4.50%
6.40% 5.90% 6.50% 7.80% 7.30% 8.10% 8.00% 7.50% 7.00% 5.97% 5.60% 5.70% 5.70% 5.40% 4.97% 4.75%
10.70% 8.30% 8.60% 9.20% 10.20% 10.50% 10.60% 10.70% 10.27% 9.53% 9.00% 8.10% 7.30% 7.30% 7.96% 8.03%
10.10% 10.00% 9.90% 10.00% 10.10% 10.30% 9.50% 9.70% 8.73% 8.21% 7.30% 6.90% 6.80% 6.20% 6.20% 6.18%
6.30% 6.00% 6.60% 6.70% 7.20% 7.00% 6.60% 6.60% 6.25% 5.95% 5.60% 5.60% 5.50% 5.10% 5.04% 5.12%
7.00% 6.90% 7.20% 7.20% 7.70% 8.60% 8.00% 7.60% 8.06% 6.65% 6.60% 6.90% 7.00% 8.00% 5.98% 6.00%
9.70% 8.90% 8.60% 8.70% 9.60% 9.50% 9.40% 9.40% 9.40% 8.95% 8.30% 8.30% 9.60% 9.10% 9.00% 8.92%
6.80% 6.20% 6.00% 7.00% 7.40% 7.70% 7.20% 7.50% 7.10% 6.80% 6.30% 5.40% 5.00% 4.90% 5.13% 5.19%
8.40% 7.80% 8.10% 7.70% 7.10% 5.80% 3.90% 2.70% 3.06% 2.56% 2.90% 3.80% 4.20% 4.20% 4.74% 5.39%
7.70% 7.40% 7.60% 7.20% 8.00% 7.70% 7.20% 6.20% 5.96% 7.14% 6.10% 5.70% 5.70% 5.80% 6.13% 5.75%
7.60% 7.10% 6.50% 6.30% 6.40% 7.20% 6.90% 6.40% 6.40% 5.65% 5.40% 5.40% 4.90% 4.60% 4.89% 3.86%
9.70% 9.10% 9.50% 9.70% 10.10% 9.50% 8.90% 8.90% 8.71% 7.89% 7.70% 7.50% 6.60% 6.90% 6.21% 6.40%
11.40% 9.30% 9.10% 9.60% 9.40% 8.90% 8.60% 8.60% 7.91% 7.53% 7.10% 7.20% 6.80% 6.50% 6.50% 6.55%
7.80% 7.60% 9.70% 10.50% 11.70% 11.50% 11.00% 12.20% 11.12% 11.10% 11.20% 9.40% 9.60% 9.10% 8.10% 8.35%
12.40% 10.80% 10.80% 12.10% 12.20% 12.30% 13.30% 12.80% 10.79% 9.90% 9.40% 8.40% 8.10% 6.80% 7.10% 6.81%
8.00% 7.90% 7.70% 8.30% 8.20% 8.00% 8.20% 7.70% 7.02% 6.42% 6.20% 5.90% 5.40% 5.50% 5.81% 5.57%
7.10% 7.10% 6.70% 7.60% 9.00% 9.20% 8.70% 7.60% 7.32% 7.33% 7.30% 6.90% 5.80% 8.50% 8.55% 7.58%
10.70% 9.50% 10.60% 11.10% 11.50% 11.90% 12.10% 11.70% 11.39% 10.55% 10.30% 9.90% 9.30% 9.00% 8.60% 8.76%
10.30% 8.20% 7.30% 7.30% 7.70% 7.90% 7.70% 7.80% 7.82% 7.36% 6.90% 5.60% 5.70% 5.90% 4.77% 5.59%
7.90% 6.70% 6.90% 7.50% 7.10% 6.90% 5.50% 5.30% 4.16% 3.90% 3.60% 4.00% 3.80% 3.80% 2.73% 2.65%
7.80% 6.60% 6.10% 6.40% 7.10% 8.10% 8.30% 7.90% 7.28% 7.29% 6.80% 6.70% 6.10% 5.90% 5.47% 5.27%
11.10% 10.00% 10.00% 10.10% 11.10% 11.40% 11.50% 11.70% 10.56% 10.27% 9.80% 9.30% 8.90% 8.50% 8.33% 7.65%
8.50% 6.50% 5.70% 6.60% 6.20% 6.10% 5.20% 5.40% 5.43% 4.56% 4.30% 5.80% 4.60% 9.60% 4.59% 5.39%
8.00% 7.60% 7.70% 7.70% 8.70% 7.40% 7.30% 7.10% 6.40% 6.69% 6.20% 6.00% 5.00% 4.80% 4.41% 4.30%
4.70% 2.70% 3.10% 2.80% 2.50% 2.80% 3.00% 2.50% 2.79% 2.16% 2.00% 2.30% 2.50% 2.20% 2.04% 2.25%

    Rich States, Poor States 16th Edition

    The 16th edition of Rich States, Poor States: ALEC-Laffer State Economic Competitiveness Index is the latest in our annual series examining each state’s competitiveness and economic outlook. Used by lawmakers across the…
    Download Now