Icon for Property Tax Burden

Property Tax Burden

Description

This variable is calculated by taking tax revenues from state and local property taxes per $1,000 of personal income. We have used U.S. Census Bureau data, for which the most recent year available is 2020. These data were released in October 2022.

Current (2023)

Current values and ranks for the 2023 edition of Rich States, Poor States.
State Value Rank
$14.08 1st
$36.38 40th
$24.13 16th
$17.36 3rd
$28.98 28th
$30.64 31st
$42.80 45th
$19.01 6th
$27.59 23rd
$26.45 19th
$27.48 22nd
$23.84 14th
$37.52 42nd
$22.71 13th
$34.67 38th
$31.35 33rd
$19.76 7th
$18.44 5th
$53.94 50th
$27.25 20th
$34.80 39th
$30.92 32nd
$29.28 29th
$28.11 27th
$21.91 11th
$34.57 37th
$37.23 41st
$21.30 9th
$49.41 48th
$49.05 47th
$19.79 8th
$44.71 46th
$21.48 10th
$25.95 17th
$28.06 26th
$17.73 4th
$31.57 35th
$27.95 25th
$42.24 44th
$27.36 21st
$27.73 24th
$16.62 2nd
$40.48 43rd
$24.10 15th
$49.46 49th
$30.15 30th
$26.09 18th
$22.47 12th
$31.49 34th
$33.02 36th

Historical Ranks

Historical state ranks for Property Tax Burden across editions of the Rich States, Poor States.
State 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
1st 1st 1st 1st 1st 1st 1st 1st 2nd 2nd 1st 1st 1st 1st 1st 1st
39th 38th 38th 38th 38th 39th 42nd 40th 40th 47th 37th 38th 39th 40th 40th 40th
24th 19th 22nd 23rd 26th 26th 27th 23rd 20th 18th 18th 19th 18th 17th 16th 16th
3rd 4th 2nd 2nd 3rd 3rd 4th 4th 3rd 3rd 3rd 4th 3rd 5th 4th 3rd
17th 14th 17th 31st 30th 27th 28th 25th 24th 20th 21st 22nd 21st 19th 28th 28th
19th 20th 19th 19th 20th 35th 38th 27th 25th 23rd 20th 21st 25th 24th 30th 31st
44th 43rd 42nd 42nd 44th 43rd 43rd 43rd 44th 43rd 44th 43rd 44th 44th 44th 45th
2nd 3rd 5th 4th 4th 4th 3rd 3rd 4th 4th 4th 3rd 4th 4th 5th 6th
32nd 34th 37th 41st 39th 37th 30th 30th 27th 24th 22nd 25th 23rd 22nd 22nd 23rd
23rd 24th 24th 24th 23rd 22nd 23rd 21st 19th 25th 24th 23rd 19th 18th 18th 19th
6th 8th 10th 10th 10th 11th 9th 9th 9th 10th 10th 12th 13th 16th 17th 22nd
21st 21st 11th 11th 14th 15th 14th 14th 15th 16th 16th 14th 15th 15th 15th 14th
41st 39th 39th 39th 40th 41st 41st 42nd 42nd 42nd 43rd 42nd 43rd 43rd 42nd 42nd
30th 30th 23rd 29th 29th 28th 17th 17th 16th 14th 13th 10th 12th 11th 13th 13th
33rd 32nd 33rd 32nd 33rd 32nd 32nd 34th 35th 35th 35th 35th 36th 37th 38th 38th
38th 33rd 32nd 33rd 31st 29th 29th 32nd 31st 32nd 32nd 32nd 33rd 34th 33rd 33rd
8th 6th 7th 7th 7th 7th 7th 7th 6th 6th 7th 6th 7th 7th 7th 7th
7th 7th 6th 6th 6th 6th 6th 6th 7th 7th 5th 8th 8th 6th 6th 5th
49th 48th 45th 45th 45th 45th 46th 45th 46th 45th 47th 46th 46th 47th 50th 50th
16th 11th 14th 13th 12th 19th 19th 15th 22nd 22nd 25th 20th 20th 21st 19th 20th
35th 36th 35th 35th 35th 36th 36th 39th 39th 38th 39th 39th 38th 39th 39th 39th
36th 41st 44th 40th 41st 40th 37th 35th 34th 33rd 34th 34th 30th 33rd 32nd 32nd
15th 17th 21st 22nd 25th 25th 31st 31st 32nd 28th 31st 31st 28th 28th 29th 29th
14th 18th 16th 16th 15th 16th 15th 16th 18th 19th 23rd 24th 22nd 26th 27th 27th
12th 15th 15th 15th 13th 14th 13th 13th 13th 11th 14th 9th 11th 12th 12th 11th
37th 35th 34th 34th 36th 33rd 35th 37th 38th 36th 38th 37th 37th 38th 37th 37th
34th 37th 36th 36th 34th 34th 34th 36th 36th 39th 41st 40th 41st 41st 41st 41st
18th 16th 20th 25th 32nd 30th 21st 20th 14th 13th 11th 11th 9th 9th 8th 9th
50th 50th 49th 50th 50th 49th 49th 49th 49th 50th 50th 50th 50th 50th 48th 48th
48th 47th 48th 49th 48th 48th 50th 50th 50th 49th 48th 48th 48th 48th 47th 47th
5th 5th 4th 5th 5th 5th 5th 5th 5th 8th 6th 7th 6th 8th 9th 8th
45th 44th 43rd 43rd 43rd 44th 44th 46th 45th 44th 45th 45th 45th 45th 46th 46th
11th 12th 12th 12th 11th 12th 12th 12th 12th 15th 12th 13th 10th 10th 10th 10th
27th 27th 29th 20th 19th 10th 11th 10th 8th 5th 9th 15th 31st 30th 20th 17th
29th 31st 31st 30th 24th 21st 24th 26th 29th 27th 26th 26th 24th 25th 23rd 26th
4th 2nd 3rd 3rd 2nd 2nd 2nd 2nd 1st 1st 2nd 2nd 2nd 2nd 3rd 4th
28th 25th 26th 28th 27th 31st 33rd 33rd 33rd 34th 33rd 33rd 32nd 31st 35th 35th
26th 29th 30th 27th 22nd 20th 25th 29th 28th 30th 30th 28th 26th 27th 24th 25th
46th 46th 46th 46th 47th 46th 47th 47th 47th 46th 46th 47th 47th 46th 45th 44th
31st 28th 28th 21st 21st 23rd 26th 28th 30th 31st 29th 30th 27th 23rd 25th 21st
22nd 23rd 25th 18th 17th 17th 18th 18th 21st 26th 27th 27th 34th 32nd 26th 24th
9th 10th 9th 8th 8th 8th 8th 8th 10th 9th 8th 5th 5th 3rd 2nd 2nd
42nd 40th 40th 37th 37th 38th 39th 38th 37th 37th 40th 41st 42nd 42nd 43rd 43rd
13th 13th 13th 14th 16th 13th 16th 19th 17th 17th 17th 17th 14th 13th 14th 15th
47th 49th 50th 47th 49th 47th 48th 48th 48th 48th 49th 49th 49th 49th 49th 49th
20th 26th 27th 26th 28th 24th 22nd 22nd 26th 29th 28th 29th 29th 29th 31st 30th
25th 22nd 18th 17th 18th 18th 20th 24th 23rd 21st 19th 18th 17th 20th 21st 18th
10th 9th 8th 9th 9th 9th 10th 11th 11th 12th 15th 16th 16th 14th 11th 12th
43rd 42nd 41st 44th 42nd 42nd 40th 41st 43rd 40th 36th 36th 35th 35th 34th 34th
40th 45th 47th 48th 46th 50th 45th 44th 41st 41st 42nd 44th 40th 36th 36th 36th

Historical Values

Historical values for Property Tax Burden. The years listed correspond to the actual data years, not necessarily the publication of Rich States, Poor States.
State 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
$13.60 $14.00 $14.13 $14.77 $15.13 $16.44 $15.65 $14.97 $15.18 $14.44 $14.37 $14.08 $14.65 $14.29 $14.37 $14.08
$39.74 $38.72 $38.16 $36.39 $39.19 $43.29 $44.29 $42.80 $37.12 $49.97 $35.91 $36.29 $37.66 $37.23 $36.26 $36.38
$31.00 $28.83 $29.17 $30.10 $32.01 $34.35 $31.72 $29.21 $27.54 $26.71 $26.88 $26.61 $26.66 $25.99 $25.77 $24.13
$16.07 $17.08 $15.69 $15.78 $16.93 $18.81 $18.72 $18.81 $18.03 $18.45 $18.13 $18.08 $18.15 $18.32 $17.82 $17.36
$28.24 $26.63 $27.18 $33.03 $34.33 $35.28 $32.65 $29.72 $28.56 $28.06 $27.50 $27.60 $27.36 $27.08 $29.17 $28.98
$29.61 $28.97 $28.34 $28.98 $29.87 $38.86 $38.08 $29.87 $28.77 $28.55 $27.29 $27.53 $28.93 $28.39 $30.55 $30.64
$44.35 $43.46 $42.54 $41.66 $44.82 $46.92 $45.36 $44.80 $43.55 $42.53 $42.16 $42.28 $42.68 $42.42 $42.68 $42.80
$15.97 $16.47 $16.72 $17.15 $17.96 $19.19 $17.50 $17.59 $18.49 $18.73 $18.66 $18.06 $18.77 $18.01 $18.06 $19.01
$34.30 $35.84 $38.08 $41.28 $41.13 $40.55 $34.80 $31.65 $29.53 $28.63 $28.05 $27.86 $28.71 $27.83 $27.96 $27.59
$30.48 $30.52 $29.59 $30.25 $31.29 $32.27 $29.95 $28.56 $27.05 $28.90 $28.21 $27.71 $26.80 $26.36 $27.04 $26.45
$18.35 $21.51 $22.40 $23.23 $23.89 $25.50 $22.62 $21.66 $21.33 $21.69 $22.54 $22.76 $23.70 $24.96 $26.66 $27.48
$29.95 $29.07 $23.32 $23.56 $25.43 $27.03 $26.41 $25.57 $25.25 $25.68 $25.46 $23.71 $24.91 $23.72 $24.83 $23.84
$41.22 $40.99 $39.44 $38.91 $42.24 $44.43 $43.51 $44.14 $42.74 $42.25 $41.88 $40.60 $42.21 $40.75 $40.04 $37.52
$33.15 $32.40 $29.18 $31.58 $32.97 $35.38 $27.44 $26.68 $25.31 $24.59 $23.72 $22.61 $23.45 $22.37 $23.69 $22.71
$36.40 $35.63 $34.99 $33.27 $34.65 $36.69 $35.15 $34.02 $34.79 $35.04 $34.94 $34.17 $34.81 $34.97 $35.41 $34.67
$39.10 $35.78 $33.99 $33.83 $34.37 $36.42 $33.76 $31.82 $32.43 $31.23 $30.76 $31.54 $32.20 $32.12 $31.81 $31.35
$19.61 $20.09 $19.91 $20.41 $20.61 $21.37 $20.42 $20.29 $20.39 $20.40 $20.72 $19.79 $20.65 $20.33 $20.28 $19.76
$19.04 $21.42 $17.57 $17.32 $18.88 $20.66 $20.42 $20.10 $20.86 $20.60 $20.44 $20.84 $20.78 $19.82 $19.64 $18.44
$54.63 $53.41 $45.50 $45.46 $45.28 $49.27 $47.52 $45.50 $48.18 $47.66 $48.89 $47.53 $46.96 $47.19 $56.02 $53.94
$28.18 $24.83 $25.27 $24.49 $24.98 $30.71 $28.27 $25.95 $28.53 $28.19 $28.29 $26.85 $27.21 $27.44 $27.07 $27.25
$37.63 $37.45 $35.17 $35.33 $36.87 $39.71 $37.94 $37.28 $36.59 $37.62 $37.02 $36.69 $36.55 $36.58 $35.85 $34.80
$37.83 $41.11 $42.87 $40.39 $42.31 $43.41 $38.00 $35.50 $33.88 $33.42 $32.96 $32.01 $31.11 $31.27 $31.40 $30.92
$27.53 $27.34 $28.96 $29.84 $31.82 $34.11 $34.85 $31.75 $32.71 $29.48 $30.57 $30.12 $29.62 $29.52 $29.93 $29.28
$27.44 $27.47 $26.45 $25.79 $26.08 $28.22 $27.25 $26.51 $27.01 $27.19 $28.19 $27.84 $28.30 $28.53 $28.72 $28.11
$25.41 $26.90 $25.89 $25.59 $25.01 $26.74 $26.31 $24.59 $24.32 $23.84 $23.72 $22.50 $23.13 $23.25 $23.23 $21.91
$38.58 $37.26 $35.12 $35.10 $37.73 $38.46 $37.84 $36.26 $36.07 $36.89 $36.34 $34.89 $35.39 $36.38 $35.13 $34.57
$36.86 $38.02 $36.87 $35.40 $36.42 $38.49 $37.43 $35.68 $35.87 $37.65 $38.80 $38.18 $39.19 $38.94 $37.85 $37.23
$28.60 $26.90 $28.48 $30.48 $34.60 $36.57 $29.91 $27.20 $24.81 $24.30 $23.06 $22.72 $22.20 $21.57 $20.72 $21.30
$54.94 $55.27 $52.66 $53.38 $56.47 $57.24 $54.32 $53.07 $53.12 $54.67 $57.18 $55.44 $57.90 $55.89 $51.81 $49.41
$51.69 $52.50 $50.57 $51.22 $52.48 $56.71 $55.54 $54.07 $54.21 $54.37 $52.25 $51.13 $51.51 $50.83 $51.21 $49.05
$17.27 $17.31 $16.54 $17.21 $18.40 $19.53 $19.38 $19.36 $19.34 $20.63 $20.52 $19.90 $20.25 $20.50 $20.94 $19.79
$45.26 $44.49 $42.81 $41.88 $44.71 $47.67 $45.92 $46.19 $46.48 $46.63 $47.06 $46.26 $45.90 $44.77 $46.15 $44.71
$25.08 $25.25 $23.78 $24.25 $24.89 $26.35 $25.02 $24.49 $23.69 $24.88 $23.63 $23.20 $22.58 $22.05 $22.46 $21.48
$31.86 $31.29 $31.43 $29.16 $29.03 $25.30 $23.83 $22.01 $20.88 $19.97 $21.53 $24.59 $31.38 $30.69 $27.62 $25.95
$32.52 $34.02 $33.47 $32.94 $31.77 $32.11 $30.40 $29.76 $29.93 $29.19 $29.55 $28.20 $28.78 $28.43 $28.17 $28.06
$17.06 $16.09 $15.94 $16.21 $16.58 $18.72 $15.74 $14.99 $14.26 $14.28 $15.18 $16.26 $17.20 $17.21 $17.41 $17.73
$32.16 $30.94 $30.32 $31.04 $32.12 $36.65 $35.64 $33.69 $32.89 $33.54 $32.82 $31.74 $31.63 $31.19 $32.52 $31.57
$31.11 $32.13 $32.55 $31.02 $30.63 $31.86 $30.40 $29.98 $29.92 $29.97 $30.26 $29.09 $29.24 $29.01 $28.61 $27.95
$49.12 $48.62 $47.06 $47.79 $49.04 $50.76 $49.18 $49.27 $49.45 $49.09 $47.92 $47.86 $46.97 $45.27 $45.56 $42.24
$33.67 $31.65 $31.17 $29.44 $30.09 $32.28 $30.82 $29.96 $30.54 $30.22 $29.99 $29.36 $29.29 $28.32 $28.62 $27.36
$30.30 $30.45 $29.63 $27.88 $28.45 $29.65 $27.95 $26.81 $27.70 $28.99 $29.68 $28.73 $33.14 $31.24 $28.64 $27.73
$21.13 $21.75 $21.30 $21.55 $21.76 $23.23 $22.06 $21.00 $21.38 $21.14 $21.10 $19.37 $19.85 $17.40 $17.34 $16.62
$42.13 $41.06 $40.18 $36.06 $38.65 $42.26 $39.22 $37.04 $35.93 $37.14 $37.48 $38.35 $40.46 $39.82 $40.10 $40.48
$27.30 $25.81 $24.96 $25.31 $26.13 $26.43 $27.37 $26.98 $26.39 $26.55 $25.47 $24.75 $24.29 $23.61 $24.31 $24.10
$49.68 $54.51 $53.89 $48.92 $52.61 $55.50 $52.97 $50.32 $52.35 $50.62 $52.75 $51.68 $52.10 $52.05 $53.82 $49.46
$29.85 $31.07 $30.87 $30.78 $32.56 $32.57 $29.92 $29.09 $29.13 $29.79 $29.82 $29.23 $30.48 $29.99 $30.58 $30.15
$31.10 $29.23 $28.24 $27.71 $28.49 $30.29 $29.42 $29.41 $28.55 $28.07 $27.25 $26.55 $26.43 $27.43 $27.72 $26.09
$22.18 $21.63 $21.29 $22.26 $22.60 $23.90 $23.48 $22.31 $22.56 $24.29 $24.47 $24.75 $25.08 $23.70 $22.68 $22.47
$43.23 $43.04 $41.33 $41.96 $43.52 $45.60 $43.29 $42.29 $43.27 $38.19 $35.81 $34.69 $34.31 $33.32 $32.31 $31.49
$40.13 $47.28 $50.19 $49.20 $48.65 $61.05 $46.01 $45.43 $41.84 $39.02 $41.32 $42.43 $37.75 $34.29 $33.92 $33.02

    Rich States, Poor States 16th Edition

    The 16th edition of Rich States, Poor States: ALEC-Laffer State Economic Competitiveness Index is the latest in our annual series examining each state’s competitiveness and economic outlook. Used by lawmakers across the…
    Download Now