Icon for Recently Legislated Tax Changes

Recently Legislated Tax Changes

Description

This variable calculates each state’s relative change in tax burden over a two-year period (in this case, the 2021 and 2022 legislative sessions) for the next fiscal year, using revenue estimates of legislated tax changes per $1,000 of personal income. Personal income data are drawn from 2021. This timeframe ensures that tax changes will still be reflected in a state’s ranking despite lags in the tax revenue data. ALEC and Laffer Associates calculations use raw data from state legislative fiscal notes, state budget offices, state revenue offices and other sources, including the National Conference of State Legislators.

Current (2023)

Current values and ranks for the 2023 edition of Rich States, Poor States.
State Value Rank
-$0.12 24th
$0.00 29th
-$2.13 10th
-$4.15 3rd
$0.00 29th
$0.09 47th
$0.00 29th
$0.00 29th
-$0.17 23rd
-$2.00 12th
-$3.50 5th
-$13.02 1st
$0.00 29th
-$0.82 19th
-$2.97 7th
$0.95 49th
-$2.00 11th
-$0.01 28th
$0.00 29th
-$0.06 26th
$0.00 29th
$0.00 29th
$0.00 29th
-$3.69 4th
$0.59 48th
-$0.09 25th
-$0.98 18th
$0.00 29th
-$1.23 16th
-$0.19 22nd
$0.00 29th
$2.17 50th
-$2.54 8th
-$5.62 2nd
-$1.19 17th
-$1.42 15th
$0.00 29th
-$0.24 20th
$0.00 29th
-$3.34 6th
$0.00 29th
$0.00 29th
$0.00 29th
-$1.69 13th
$0.02 46th
-$2.14 9th
-$0.02 27th
$0.00 29th
-$1.43 14th
-$0.24 21st

Historical Ranks

Historical state ranks for Recently Legislated Tax Changes across editions of the Rich States, Poor States.
State 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
27th 24th 15th 27th 29th 20th 19th 27th 24th 21st 13th 22nd 39th 42nd 43rd 24th
28th 50th 6th 25th 21st 7th 1st 1st 33rd 31st 43rd 43rd 17th 12th 20th 29th
9th 11th 12th 37th 34th 5th 12th 20th 19th 16th 15th 28th 22nd 7th 3rd 10th
12th 15th 37th 16th 6th 39th 43rd 18th 16th 12th 11th 15th 29th 35th 8th 3rd
28th 40th 46th 46th 2nd 33rd 49th 10th 10th 33rd 40th 41st 41st 46th 48th 29th
46th 23rd 16th 38th 36th 35th 40th 37th 25th 27th 4th 7th 23rd 22nd 35th 47th
47th 34th 42nd 39th 47th 49th 47th 46th 49th 47th 25th 42nd 50th 47th 13th 29th
16th 45th 45th 49th 44th 8th 13th 45th 40th 13th 48th 47th 13th 21st 20th 29th
15th 21st 4th 32nd 28th 18th 31st 22nd 11th 10th 14th 11th 5th 3rd 14th 23rd
25th 20th 11th 18th 22nd 19th 18th 19th 44th 44th 3rd 17th 34th 2nd 11th 12th
20th 9th 25th 45th 45th 45th 9th 8th 9th 7th 10th 30th 37th 27th 20th 5th
2nd 14th 9th 5th 10th 32nd 14th 17th 37th 32nd 8th 5th 2nd 30th 5th 1st
35th 38th 48th 14th 50th 50th 39th 3rd 1st 25th 50th 50th 48th 50th 20th 29th
36th 42nd 36th 29th 37th 41st 11th 15th 15th 4th 28th 38th 11th 1st 15th 19th
8th 44th 27th 19th 17th 21st 21st 16th 41st 43rd 24th 13th 9th 6th 4th 7th
21st 16th 19th 26th 33rd 6th 4th 7th 47th 46th 47th 46th 17th 12th 44th 49th
44th 18th 34th 21st 13th 36th 37th 25th 20th 23rd 20th 36th 38th 10th 37th 11th
18th 1st 1st 6th 9th 26th 24th 28th 48th 50th 49th 40th 45th 9th 16th 28th
24th 13th 7th 35th 27th 3rd 8th 21st 4th 6th 19th 8th 14th 25th 20th 29th
38th 49th 40th 15th 26th 43rd 46th 35th 21st 22nd 12th 6th 4th 32nd 20th 26th
10th 36th 41st 41st 42nd 38th 41st 41st 28th 15th 31st 44th 43rd 28th 38th 29th
34th 48th 26th 8th 4th 9th 10th 42nd 39th 40th 35th 9th 8th 20th 19th 29th
43rd 43rd 38th 17th 19th 42nd 50th 49th 5th 24th 6th 3rd 7th 36th 40th 29th
32nd 33rd 35th 30th 25th 27th 22nd 26th 17th 34th 33rd 12th 10th 26th 39th 4th
28th 31st 10th 4th 7th 22nd 26th 29th 28th 20th 17th 19th 15th 11th 45th 48th
28th 35th 28th 2nd 3rd 13th 20th 24th 22nd 18th 38th 35th 26th 23rd 17th 25th
23rd 5th 18th 9th 11th 34th 36th 9th 13th 2nd 2nd 2nd 1st 12th 18th 18th
19th 17th 14th 44th 46th 48th 27th 30th 50th 49th 45th 26th 28th 34th 20th 29th
39th 39th 32nd 31st 24th 16th 25th 40th 34th 11th 7th 14th 12th 29th 9th 16th
50th 24th 49th 28th 15th 15th 7th 13th 26th 37th 16th 24th 40th 43rd 46th 22nd
4th 3rd 5th 40th 43rd 10th 34th 32nd 27th 29th 23rd 23rd 46th 48th 41st 29th
11th 32nd 50th 50th 48th 23rd 30th 6th 6th 17th 30th 37th 44th 40th 49th 50th
48th 29th 33rd 43rd 23rd 4th 15th 11th 18th 9th 5th 4th 6th 33rd 2nd 8th
37th 4th 13th 1st 1st 1st 2nd 2nd 3rd 1st 1st 1st 16th 5th 1st 2nd
49th 8th 3rd 33rd 30th 11th 5th 4th 2nd 3rd 9th 18th 35th 39th 7th 17th
1st 10th 31st 22nd 32nd 40th 29th 14th 14th 39th 44th 49th 49th 12th 10th 15th
27th 37th 44th 48th 49th 46th 42nd 43rd 23rd 26th 46th 48th 47th 45th 20th 29th
5th 19th 47th 42nd 41st 2nd 3rd 47th 43rd 38th 34th 25th 21st 19th 20th 20th
45th 47th 29th 23rd 38th 47th 33rd 23rd 8th 8th 27th 32nd 33rd 31st 20th 29th
22nd 6th 21st 20th 20th 27th 23rd 36th 32nd 14th 39th 45th 42nd 12th 20th 6th
41st 46th 23rd 12th 16th 27th 28th 31st 45th 48th 41st 20th 17th 12th 20th 29th
33rd 41st 43rd 24th 35th 44th 32nd 33rd 31st 28th 42nd 39th 20th 49th 50th 29th
3rd 2nd 17th 7th 12th 30th 17th 12th 7th 5th 22nd 20th 24th 24th 20th 29th
7th 12th 24th 13th 18th 24th 35th 34th 42nd 42nd 21st 31st 32nd 18th 12th 13th
42nd 24th 30th 34th 31st 37th 45th 50th 46th 45th 32nd 27th 36th 37th 20th 46th
14th 22nd 39th 10th 14th 25th 44th 44th 36th 35th 26th 33rd 30th 44th 47th 9th
40th 28th 22nd 36th 40th 31st 38th 39th 38th 36th 29th 16th 31st 41st 36th 27th
13th 7th 8th 3rd 5th 12th 16th 38th 35th 41st 37th 29th 27th 8th 20th 29th
26th 30th 2nd 47th 39th 14th 6th 5th 12th 19th 18th 10th 3rd 4th 6th 14th
6th 27th 20th 11th 8th 17th 48th 48th 28th 30th 36th 34th 25th 38th 42nd 21st

Historical Values

Historical values for Recently Legislated Tax Changes. The years listed correspond to the actual data years, not necessarily the publication of Rich States, Poor States.
State 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
-$0.24 -$0.21 -$2.60 -$1.79 $1.53 -$0.19 -$0.30 -$0.04 -$0.04 -$0.05 -$0.18 $0.01 $1.20 $1.54 $0.55 -$0.12
$0.29 $60.51 -$3.92 -$2.42 $0.92 -$1.59 -$20.67 -$18.85 $0.19 $0.18 $2.30 $2.25 $0.00 $0.00 $0.00 $0.00
-$1.31 -$1.34 -$2.73 $0.85 $2.86 -$2.84 -$0.55 -$0.24 -$0.21 -$0.15 -$0.11 $0.30 $0.12 -$0.18 -$2.27 -$2.13
-$0.45 -$0.69 -$0.26 -$4.04 -$0.39 $0.89 $0.92 -$0.31 -$0.30 -$0.25 -$0.26 -$0.25 $0.47 $0.46 -$0.94 -$4.15
$0.29 $0.88 $6.19 $3.77 -$2.84 $0.17 $4.03 -$0.47 -$0.71 $0.36 $1.57 $2.11 $1.43 $2.26 $1.81 $0.00
$2.28 -$0.28 -$2.60 $0.93 $3.29 $0.21 $0.48 $0.25 -$0.03 $0.02 -$1.45 -$1.43 $0.16 $0.08 $0.07 $0.09
$2.39 $0.28 $2.47 $1.00 $10.37 $8.48 $1.90 $1.66 $3.50 $3.51 $0.06 $2.12 $4.76 $2.51 -$0.28 $0.00
-$0.28 $1.24 $5.74 $9.38 $6.40 -$1.19 -$0.55 $1.24 $1.19 -$0.18 $3.65 $3.42 -$0.18 $0.04 $0.00 $0.00
-$0.34 -$0.35 -$4.03 -$0.86 $1.53 -$0.29 $0.03 -$0.15 -$0.60 -$0.47 -$0.14 -$0.54 -$0.94 -$0.51 -$0.19 -$0.17
$0.19 -$0.37 -$2.87 -$3.82 $0.94 -$0.19 -$0.37 -$0.30 $2.10 $1.63 -$1.47 -$0.13 $0.74 -$0.60 -$0.66 -$2.00
-$0.15 -$1.51 -$2.29 $3.48 $7.21 $2.88 -$0.74 -$0.57 -$0.84 -$1.01 -$0.27 $0.46 $0.89 $0.26 $0.00 -$3.50
-$5.35 -$0.71 -$3.44 -$4.73 -$0.06 $0.11 -$0.47 -$0.34 $0.71 $0.25 -$0.34 -$1.78 -$1.31 $0.28 -$1.90 -$13.02
$0.47 $0.74 $22.79 -$4.08 $14.08 $13.86 $0.43 -$2.99 -$2.96 $0.00 $7.73 $7.60 $3.95 $3.64 $0.00 $0.00
$0.65 $0.96 -$0.38 -$1.65 $3.40 $1.18 -$0.59 -$0.37 -$0.32 -$1.72 $0.24 $1.76 -$0.38 -$0.67 -$0.14 -$0.82
-$1.50 $1.10 -$2.09 -$3.72 $0.20 -$0.11 -$0.12 -$0.35 $1.32 $1.52 $0.04 -$0.40 -$0.44 -$0.33 -$2.21 -$2.97
-$0.03 -$0.55 -$2.57 -$2.06 $2.35 -$1.97 -$2.38 -$0.57 $2.67 $2.66 $3.52 $3.35 $0.00 $0.00 $1.01 $0.95
$2.02 -$0.46 -$1.12 -$3.34 $0.00 $0.38 $0.36 -$0.12 -$0.16 -$0.03 -$0.01 $1.18 $1.01 -$0.04 $0.07 -$2.00
-$0.24 -$6.10 -$10.70 -$4.72 -$0.19 $0.00 -$0.02 -$0.02 $3.32 $10.89 $7.64 $2.09 $2.09 -$0.11 -$0.12 -$0.01
$0.16 -$0.83 -$3.65 -$0.15 $1.42 -$2.89 -$0.75 -$0.17 -$1.67 -$1.02 -$0.04 -$0.75 -$0.15 $0.16 $0.00 $0.00
$0.75 $4.29 $1.45 -$4.06 $1.27 $1.61 $1.15 $0.20 -$0.14 -$0.04 -$0.22 -$1.70 -$1.07 $0.38 $0.00 -$0.06
-$0.61 $0.61 $1.65 $2.04 $4.62 $0.69 $0.64 $0.62 $0.00 -$0.17 $0.51 $2.32 $1.72 $0.26 $0.12 $0.00
$0.46 $3.65 -$2.27 -$4.54 -$0.90 -$0.99 -$0.72 $0.66 $1.15 $1.03 $0.99 -$0.73 -$0.66 $0.03 $0.00 $0.00
$1.91 $1.08 -$0.24 -$3.96 $0.40 $1.58 $5.65 $2.36 -$1.59 -$0.03 -$1.21 -$2.14 -$0.71 $0.55 $0.26 $0.00
$0.35 $0.25 -$0.93 -$1.46 $1.20 $0.00 -$0.05 -$0.05 -$0.29 $0.52 $0.79 -$0.42 -$0.41 $0.22 $0.20 -$3.69
$0.29 $0.22 -$2.89 -$4.95 -$0.37 -$0.11 $0.00 $0.00 $0.00 -$0.06 -$0.07 -$0.04 -$0.07 -$0.03 $1.04 $0.59
$0.29 $0.45 -$2.06 -$5.19 -$1.33 -$0.64 -$0.14 -$0.13 -$0.11 -$0.10 $1.20 $1.17 $0.20 $0.15 -$0.10 -$0.09
$0.11 -$2.11 -$2.58 -$4.49 -$0.03 $0.20 $0.20 -$0.49 -$0.42 -$2.41 -$2.38 -$3.34 -$3.18 $0.00 -$0.02 -$0.98
-$0.17 -$0.52 -$2.67 $3.08 $10.37 $6.20 $0.00 $0.00 $4.42 $7.08 $2.86 $0.14 $0.46 $0.43 $0.00 $0.00
$1.31 $0.84 -$1.39 -$1.36 $1.04 -$0.42 -$0.02 $0.48 $0.48 -$0.28 -$0.61 -$0.35 -$0.37 $0.27 -$0.81 -$1.23
$3.84 -$0.21 $24.11 -$1.70 $0.10 -$0.51 -$1.05 -$0.39 -$0.02 $0.79 -$0.09 $0.06 $1.24 $1.63 $1.37 -$0.19
-$2.92 -$3.38 -$3.93 $1.76 $5.44 -$0.73 $0.18 $0.05 -$0.02 $0.13 $0.02 $0.02 $2.32 $2.57 $0.33 $0.00
-$0.49 $0.23 $91.75 $14.26 $11.01 -$0.09 $0.01 -$1.48 -$1.46 -$0.12 $0.44 $1.30 $1.84 $0.93 $2.19 $2.17
$2.66 $0.13 -$1.23 $2.60 $0.97 -$2.87 -$0.46 -$0.43 -$0.22 -$0.53 -$1.38 -$1.89 -$0.84 $0.43 -$2.38 -$2.54
$0.75 -$3.24 -$2.68 -$13.84 -$24.18 -$15.48 -$3.78 -$3.78 -$2.27 -$2.62 -$4.24 -$3.49 -$0.03 -$0.48 -$5.97 -$5.62
$3.15 -$1.51 -$4.38 -$0.84 $1.59 -$0.70 -$1.97 -$2.53 -$2.47 -$2.05 -$0.27 -$0.04 $0.76 $0.74 -$1.28 -$1.19
-$6.05 -$1.36 -$1.79 -$3.32 $1.94 $1.02 $0.00 -$0.38 -$0.36 $0.99 $2.39 $5.61 $4.14 $0.00 -$0.69 -$1.42
$0.26 $0.74 $5.70 $8.08 $11.49 $3.07 $0.88 $0.88 -$0.07 $0.01 $3.05 $4.35 $3.72 $2.14 $0.00 $0.00
-$2.13 -$0.42 $10.82 $2.15 $4.58 -$2.93 -$2.66 $1.82 $1.68 $0.82 $0.83 $0.10 $0.09 $0.02 $0.00 -$0.24
$2.19 $1.77 -$2.03 -$3.13 $3.63 $3.64 $0.15 -$0.14 -$0.84 -$0.89 $0.17 $0.79 $0.72 $0.29 $0.00 $0.00
$0.00 -$2.05 -$2.55 -$3.68 $0.83 $0.00 -$0.04 $0.21 $0.16 -$0.18 $1.23 $2.82 $1.47 $0.00 $0.00 -$3.34
$1.67 $1.37 -$2.47 -$4.27 $0.16 $0.00 $0.00 $0.00 $2.16 $3.66 $1.62 $0.00 $0.00 $0.00 $0.00 $0.00
$0.40 $0.94 $2.65 -$2.71 $2.96 $1.72 $0.09 $0.12 $0.06 $0.07 $1.89 $2.05 $0.05 $2.60 $2.54 $0.00
-$4.35 -$3.92 -$2.59 -$4.57 -$0.03 $0.03 -$0.39 -$0.39 -$1.16 -$1.11 $0.00 $0.00 $0.17 $0.16 $0.00 $0.00
-$1.91 -$0.98 -$2.30 -$4.12 $0.33 -$0.08 $0.19 $0.17 $1.63 $1.51 -$0.01 $0.73 $0.69 $0.02 -$0.57 -$1.69
$1.79 -$0.21 -$1.88 -$0.78 $1.67 $0.69 $1.12 $2.60 $2.62 $1.75 $0.53 $0.22 $0.81 $0.59 $0.00 $0.02
-$0.37 -$0.32 $1.40 -$4.46 $0.00 -$0.03 $1.01 $1.02 $0.68 $0.56 $0.13 $0.82 $0.49 $1.78 $1.80 -$2.14
$1.62 $0.06 -$2.52 -$0.07 $4.30 $0.10 $0.41 $0.36 $0.80 $0.75 $0.28 -$0.22 $0.50 $0.97 $0.07 -$0.02
-$0.39 -$1.98 -$3.45 -$5.06 -$0.59 -$0.64 -$0.41 $0.26 $0.63 $1.39 $1.03 $0.39 $0.22 -$0.15 $0.00 $0.00
$0.24 $0.18 -$9.15 $4.16 $3.77 -$0.61 -$1.37 -$1.84 -$0.54 -$0.09 -$0.06 -$0.69 -$1.18 -$0.50 -$1.53 -$1.43
-$1.98 -$0.15 -$2.56 -$4.34 -$0.26 -$0.38 $2.47 $2.34 $0.00 $0.14 $1.01 $0.84 $0.20 $0.61 $0.42 -$0.24

    Rich States, Poor States 16th Edition

    The 16th edition of Rich States, Poor States: ALEC-Laffer State Economic Competitiveness Index is the latest in our annual series examining each state’s competitiveness and economic outlook. Used by lawmakers across the…
    Download Now