Icon for State Minimum Wage

State Minimum Wage

Description

This variable indicates minimum wage enforced on a state-by-state basis. If a state does not have a minimum wage, we use the federal minimum wage floor of $7.25 per hour. This information comes from the U.S. Department of Labor, as of January 1, 2023.

Current (2023)

Current values and ranks for the 2023 edition of Rich States, Poor States.
State Value Rank
$7.25 1st
$10.85 29th
$13.85 44th
$11.00 30th
$15.50 49th
$13.65 42nd
$14.00 45th
$11.75 32nd
$11.00 30th
$7.25 1st
$12.00 33rd
$7.25 1st
$13.00 37th
$7.25 1st
$7.25 1st
$7.25 1st
$7.25 1st
$7.25 1st
$13.80 43rd
$13.25 40th
$15.00 48th
$10.10 23rd
$10.59 27th
$7.25 1st
$12.00 33rd
$9.95 22nd
$10.50 25th
$10.50 25th
$7.25 1st
$14.13 46th
$12.00 33rd
$14.20 47th
$7.25 1st
$7.25 1st
$10.10 23rd
$7.25 1st
$13.50 41st
$7.25 1st
$13.00 37th
$7.25 1st
$10.80 28th
$7.25 1st
$7.25 1st
$7.25 1st
$13.18 39th
$12.00 33rd
$15.74 50th
$8.75 21st
$7.25 1st
$7.25 1st

Historical Ranks

Historical state ranks for State Minimum Wage across editions of the Rich States, Poor States.
State 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st
38th 32nd 1st 42nd 42nd 36th 34th 26th 48th 44th 38th 37th 37th 34th 31st 29th
34th 29th 1st 34th 38th 40th 35th 33rd 26th 45th 46th 44th 45th 44th 44th 44th
26th 1st 1st 1st 1st 1st 1st 22nd 25th 31st 30th 34th 34th 36th 33rd 30th
44th 48th 44th 43rd 43rd 43rd 39th 44th 49th 48th 48th 48th 49th 50th 50th 49th
36th 31st 1st 36th 37th 38th 39th 38th 34th 39th 43rd 46th 45th 46th 41st 42nd
48th 44th 44th 46th 45th 45th 47th 47th 45th 47th 40th 38th 40th 41st 45th 45th
32nd 32nd 1st 1st 1st 1st 1st 26th 30th 27th 24th 29th 29th 28th 32nd 32nd
33rd 27th 1st 1st 40th 39th 37th 33rd 26th 24th 24th 25th 23rd 22nd 28th 30th
1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st
42nd 37th 1st 1st 1st 1st 1st 26th 36th 38th 40th 38th 36th 32nd 29th 33rd
1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st
44th 46th 44th 46th 45th 45th 44th 39th 30th 27th 24th 23rd 29th 36th 37th 37th
1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st
25th 37th 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st
1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st
1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st
1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st
34th 37th 1st 40th 35th 34th 31st 22nd 22nd 36th 39th 44th 45th 44th 42nd 43rd
21st 1st 1st 1st 1st 1st 1st 29th 30th 33rd 35th 38th 40th 39th 39th 40th
44th 48th 44th 43rd 43rd 43rd 39th 44th 49th 49th 48th 48th 48th 48th 48th 48th
38th 42nd 40th 37th 33rd 33rd 30th 37th 36th 35th 35th 34th 33rd 30th 26th 23rd
21st 1st 1st 1st 1st 1st 1st 29th 40th 40th 37th 36th 34th 31st 30th 27th
1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st
29th 26th 1st 1st 1st 32nd 31st 25th 24th 23rd 23rd 28th 32nd 33rd 35th 33rd
21st 1st 1st 34th 38th 40th 35th 33rd 26th 25th 28th 26th 24th 23rd 23rd 22nd
1st 1st 1st 1st 1st 1st 1st 29th 40th 36th 34th 32nd 27th 26th 22nd 25th
28th 28th 43rd 46th 45th 45th 44th 39th 30th 27th 24th 23rd 22nd 26th 25th 25th
1st 37th 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st
38th 32nd 1st 1st 1st 1st 44th 41st 35th 30th 31st 31st 40th 41st 45th 46th
1st 1st 42nd 40th 35th 34th 31st 22nd 22nd 22nd 22nd 22nd 27th 35th 36th 33rd
38th 32nd 1st 1st 1st 1st 39th 43rd 40th 42nd 45th 46th 44th 47th 47th 47th
21st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st
1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st
36th 30th 39th 37th 41st 42nd 38th 36th 29th 25th 28th 27th 25th 25th 24th 23rd
1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st
49th 47th 49th 49th 49th 49th 49th 49th 43rd 43rd 44th 42nd 43rd 41st 42nd 41st
26th 32nd 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st
43rd 42nd 40th 37th 33rd 36th 39th 44th 45th 41st 40th 41st 38th 38th 38th 37th
1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st
1st 1st 1st 1st 1st 1st 1st 42nd 38th 32nd 33rd 33rd 31st 29th 27th 28th
1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st
1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st
1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st
47th 45th 48th 45th 48th 48th 48th 47th 45th 45th 46th 43rd 39th 39th 40th 39th
1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 33rd 33rd
50th 50th 50th 50th 50th 50th 50th 50th 44th 49th 50th 48th 50th 49th 49th 50th
31st 37th 1st 1st 1st 1st 1st 29th 39th 33rd 32nd 29th 26th 23rd 21st 21st
29th 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st
1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st

Historical Values

Historical values for State Minimum Wage. The years listed correspond to the actual data years, not necessarily the publication of Rich States, Poor States.
State 2007 2008 2009 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
$5.85 $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25
$7.15 $7.15 $7.25 $7.75 $7.75 $7.75 $7.75 $7.75 $9.75 $9.80 $9.84 $9.89 $10.19 $10.34 $10.34 $10.85
$6.75 $6.90 $7.25 $7.35 $7.65 $7.80 $7.90 $8.05 $8.05 $10.00 $10.50 $11.00 $12.00 $12.15 $12.80 $13.85
$6.25 $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.50 $8.00 $8.50 $8.50 $9.25 $10.00 $11.00 $11.00 $11.00
$7.50 $8.00 $8.00 $8.00 $8.00 $8.00 $8.00 $9.00 $10.00 $10.50 $11.00 $12.00 $13.00 $14.00 $15.00 $15.50
$6.85 $7.02 $7.25 $7.36 $7.64 $7.78 $8.00 $8.23 $8.31 $9.30 $10.20 $11.10 $12.00 $12.32 $12.56 $13.65
$7.65 $7.65 $8.00 $8.25 $8.25 $8.25 $8.70 $9.15 $9.60 $10.10 $10.10 $10.10 $11.00 $12.00 $13.00 $14.00
$6.65 $7.15 $7.25 $7.25 $7.25 $7.25 $7.25 $7.75 $8.25 $8.25 $8.25 $8.75 $9.25 $9.25 $10.50 $11.75
$6.67 $6.79 $7.25 $7.25 $7.67 $7.79 $7.93 $8.05 $8.05 $8.10 $8.25 $8.46 $8.56 $8.65 $10.00 $11.00
$5.85 $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25
$7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.75 $8.50 $9.25 $10.10 $10.10 $10.10 $10.10 $10.10 $12.00
$5.85 $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25
$7.50 $7.75 $8.00 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $9.25 $11.00 $12.00 $13.00
$5.85 $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25
$6.20 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25
$5.85 $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25
$5.85 $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25
$5.85 $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25
$6.75 $7.25 $7.25 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $9.00 $10.00 $11.00 $12.00 $12.15 $12.75 $13.80
$6.15 $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $8.00 $8.25 $8.75 $9.25 $10.10 $11.00 $11.75 $12.50 $13.25
$7.50 $8.00 $8.00 $8.00 $8.00 $8.00 $8.00 $9.00 $10.00 $11.00 $11.00 $12.00 $12.75 $13.50 $14.25 $15.00
$7.15 $7.40 $7.40 $7.40 $7.40 $7.40 $7.40 $8.15 $8.50 $8.90 $9.25 $9.25 $9.65 $9.65 $9.87 $10.10
$6.15 $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $8.00 $9.00 $9.50 $9.65 $9.86 $10.00 $10.08 $10.33 $10.59
$5.85 $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25
$6.50 $6.65 $7.25 $7.25 $7.25 $7.35 $7.50 $7.65 $7.65 $7.70 $7.85 $8.60 $9.45 $10.30 $11.15 $12.00
$6.15 $6.55 $7.25 $7.35 $7.65 $7.80 $7.90 $8.05 $8.05 $8.15 $8.30 $8.50 $8.65 $8.75 $9.20 $9.95
$5.85 $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $8.00 $9.00 $9.00 $9.00 $9.00 $9.00 $9.00 $9.00 $10.50
$6.33 $6.85 $7.55 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $9.00 $9.75 $10.50
$5.85 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25
$7.15 $7.15 $7.25 $7.25 $7.25 $7.25 $8.25 $8.38 $8.38 $8.44 $8.60 $8.85 $11.00 $12.00 $13.00 $14.13
$5.85 $6.55 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $9.00 $10.50 $11.50 $12.00
$7.15 $7.15 $7.25 $7.25 $7.25 $7.25 $8.00 $8.75 $9.00 $9.70 $10.40 $11.10 $11.80 $12.50 $13.20 $14.20
$6.15 $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25
$5.85 $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25
$6.85 $7.00 $7.30 $7.40 $7.70 $7.85 $7.95 $8.10 $8.10 $8.15 $8.30 $8.55 $8.70 $8.80 $9.30 $10.10
$5.85 $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25
$7.80 $7.95 $8.40 $8.50 $8.80 $8.95 $9.10 $9.25 $9.25 $9.75 $10.25 $10.75 $11.25 $12.00 $12.75 $13.50
$6.25 $7.15 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25
$7.40 $7.40 $7.40 $7.40 $7.40 $7.75 $8.00 $9.00 $9.60 $9.60 $10.10 $10.50 $10.50 $11.50 $12.25 $13.00
$5.85 $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25
$5.85 $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $8.50 $8.55 $8.65 $8.85 $9.10 $9.30 $9.45 $9.95 $10.80
$5.85 $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25
$5.85 $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25
$5.85 $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25
$7.53 $7.68 $8.06 $8.15 $8.46 $8.60 $8.73 $9.15 $9.60 $10.00 $10.50 $10.78 $10.96 $11.75 $12.55 $13.18
$5.85 $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $11.00 $12.00
$7.93 $8.07 $8.55 $8.67 $9.04 $9.19 $9.32 $9.47 $9.47 $11.00 $11.50 $12.00 $13.50 $13.69 $14.49 $15.74
$6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $8.00 $8.75 $8.75 $8.75 $8.75 $8.75 $8.75 $8.75 $8.75
$6.50 $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25
$5.85 $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25

    Rich States, Poor States 16th Edition

    The 16th edition of Rich States, Poor States: ALEC-Laffer State Economic Competitiveness Index is the latest in our annual series examining each state’s competitiveness and economic outlook. Used by lawmakers across the…
    Download Now